Name | Thomas Clarkson McGaughey [1] | |
Born | Abt 1856 | Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1880 | Armstrong, Indiana, Pennsylvania, USA ![]() |
Marital Status: SingleRelation to Head of House: Son | ||
Died | 29 Jul 1896 | Black Lick, Indiana, Pennsylvania, USA ![]() |
Person ID | P1158 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Thomas McGaughey, b. 14 Mar 1810, Conemaugh, Indiana, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Sarah Belle McCoy, b. 30 Aug 1813, Plumcreek, Armstrong, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1831 | Pennsylvania, USA ![]() |
Family ID | F119 | Group Sheet | Family Chart |
Sources |
|