Name | Joseph L Dressel [1, 2] | |
Born | Jul 1899 | Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1900 | Shaler, Allegheny, Pennsylvania, USA ![]() |
Age: 10/12Marital Status: Single; Relation to Head of House: Son | ||
Residence | 1920 | Shaler, Allegheny, Pennsylvania, USA ![]() |
Age: 19Marital Status: Single; Relation to Head of House: Son | ||
Person ID | P13028 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Sebastian Dressel, b. May 1857, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Mary Philomena Fasel, b. Jan 1874, Pennsylvania, USA ![]() | |
Relationship | Natural | |
Married | 1894 [1] | |
Family ID | F2127 | Group Sheet | Family Chart |
Sources |
|