Name | Ellen M Snyder [1] | |
Born | Jul 1853 | Limestone, Montour, Pennsylvania, United States ![]() |
Gender | Female | |
Residence | 1880 | Limestone, Montour, Pennsylvania, United States ![]() |
Age: 27Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | P18921 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Andrew Snyder, b. 1 Sep 1805, Muncy Creek, Lycoming, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Elizabeth Dewald, b. 16 June 1812, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Family ID | F3064 | Group Sheet | Family Chart |
Sources |
|