Name | Homer C Fiscus [1, 2] | |
Born | Jul 1892 | Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1900 | Plumcreek, Armstrong, Pennsylvania, USA ![]() |
Age: 7Marital Status: Single; Relation to Head of House: Son | ||
Residence | 1910 | Plumcreek, Armstrong, Pennsylvania, USA ![]() |
Age: 17Marital Status: Single; Relation to Head of House: Son | ||
Person ID | P22588 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Martin Fiscus, b. Oct 1851, Pennsylvania, USA ![]() | |
Relationship | Natural | |
Mother | Susanna (Fiscus), b. Dec 1851, Pennsylvania, USA ![]() | |
Relationship | Natural | |
Married | 1875 [1] | |
Family ID | F3809 | Group Sheet | Family Chart |
Sources |
|