Name | Albert W. Bolvin [1] | |
Born | 1871 | Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1880 | Susquehanna, Cambria, Pennsylvania, USA ![]() |
Age: 9Marital Status: Single; Relation to Head of House: Son | ||
Person ID | P22779 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Joseph Bolvin, b. Abt 1826, Plumcreek, Armstrong, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Elizabeth Westover, b. 8 May 1832, Susquehanna, Cambria, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1848 | Pennsylvania, Somerset, Pennsylvania, USA ![]() |
Family ID | F3831 | Group Sheet | Family Chart |
Sources |
|