Name | Harriet (Snyder) [1, 2] | |
Born | 1823 | Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1880 | Washington, Indiana, Pennsylvania, USA ![]() |
Age: 57Marital Status: Married; Relation to Head of House: Wife | ||
Residence | 1900 | Washington, Indiana, Pennsylvania, USA ![]() |
Age: 77Marital Status: Widowed; Relation to Head of House: Head | ||
Person ID | P27996 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Family | George Snyder, b. 1812, Pennsylvania, USA ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 3 Jan 2015 | |||||||||||||||||
Family ID | F4867 | Group Sheet | Family Chart |
Sources |
|