Name | Irvin Werner [1] | |
Born | Jul 1867 | Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1892 | Tyrone, Blair, Pennsylvania, USA ![]() |
Residence | 1900 | Pittsburgh Ward 17, Allegheny, Pennsylvania, USA ![]() |
Age: 32Marital Status: Married; Relation to Head of House: Head | ||
Person ID | P28721 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Family | Minnie M. Snyder, b. Apr 1873, Pennsylvania, USA ![]() | |||||||||
Married | 19 May 1892 | Tyrone, Blair County, Pennsylvania, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 3 Jan 2015 | |||||||||
Family ID | F5003 | Group Sheet | Family Chart |
Sources |
|