Name | Fairy M Shaffer [1] | |
Born | Abt 1893 | Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1910 | Logan, Clinton, Pennsylvania, USA ![]() |
Marital Status: SingleRelation to Head of House: Daughter | ||
Person ID | P32202 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | Harvey E Shaffer, b. 22 Apr 1876, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Mary A. Yockey, b. 27 May 1880, Salina, Westmoreland, Pennsylvania, United States ![]() | |
Relationship | Natural | |
Married | 13 Dec 1899 | Westmoreland County, Pennsylvania, USA ![]() |
Family ID | F5745 | Group Sheet | Family Chart |
Sources |
|