Name | Isabella Robinson | |
Born | 1808 | Armstrong, Indiana, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 1862 | |
Person ID | P37447 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | John L Robinson, b. 1 Feb 1760, Cumberland County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Isabella Gaston, b. 1777, Cumberland County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1794 | Indiana County, Pennsylvania, USA ![]() |
Family ID | F6827 | Group Sheet |
Family | Joseph Stewart | |
Last Modified | 3 Jan 2015 | |
Family ID | F6838 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |