Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1898 | Braddock, Allegheny, Pennsylvania, USA | P36384 |
2 | ![]() | Jan 1882 | Braddock, Allegheny, Pennsylvania, USA | P36383 |
3 | ![]() | 18 Apr 1947 | Braddock, Allegheny, Pennsylvania, USA | P43983 |
4 | ![]() | 31 May 1934 | Braddock, Allegheny, Pennsylvania, USA | P45388 |
5 | ![]() | 27 Jul 1864 | Braddock, Allegheny, Pennsylvania, USA | I30081 |
6 | ![]() | 7 Feb 1901 | Braddock, Allegheny, Pennsylvania, USA | P9499 |
7 | ![]() | 02 Jan 1958 | Braddock, Allegheny, Pennsylvania, USA | P46023 |
8 | ![]() | 16 May 1886 | Braddock, Allegheny, Pennsylvania, USA | P38434 |
9 | ![]() | 03 Oct 1917 | Braddock, Allegheny, Pennsylvania, USA | P40309 |
10 | ![]() | 12 Mar 1924 | Braddock, Allegheny, Pennsylvania, USA | P44329 |
11 | ![]() | 1894 | Braddock, Allegheny, Pennsylvania, USA | P44331 |
12 | ![]() | 26 Oct 1944 | Braddock, Allegheny, Pennsylvania, USA | P46062 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1950 | Braddock, Allegheny, Pennsylvania, USA | P43869 |
2 | ![]() | 7 Feb 1934 | Braddock, Allegheny, Pennsylvania, USA | P45406 |
3 | ![]() | 21 Jul 1958 | Braddock, Allegheny, Pennsylvania, USA | P45408 |
4 | ![]() | 19 Jul 1948 | Braddock, Allegheny, Pennsylvania, USA | P46043 |
5 | ![]() | 18 Jan 1899 | Braddock, Allegheny, Pennsylvania, USA | P31462 |
6 | ![]() | 28 Jan 1922 | Braddock, Allegheny, Pennsylvania, USA | P31465 |
7 | ![]() | 10 Jul 1907 | Braddock, Allegheny, Pennsylvania, USA | P31468 |
8 | ![]() | 1902 | Braddock, Allegheny, Pennsylvania, USA | P31466 |
9 | ![]() | 15 Feb 1878 | Braddock, Allegheny, Pennsylvania, USA | P31461 |
10 | ![]() | 31 Jan 1930 | Braddock, Allegheny, Pennsylvania, USA | P19667 |
11 | ![]() | 10 Feb 1958 | Braddock, Allegheny, Pennsylvania, USA | P46023 |
12 | ![]() | 19 Jul 1969 | Braddock, Allegheny, Pennsylvania, USA | P26037 |
13 | ![]() | 14 Nov 1923 | Braddock, Allegheny, Pennsylvania, USA | P45415 |
14 | ![]() | 30 May 1948 | Braddock, Allegheny, Pennsylvania, USA | P46062 |
15 | ![]() | 31 Dec 1963 | Braddock, Allegheny, Pennsylvania, USA | P45214 |
16 | ![]() | Nov 1878 | Braddock, Allegheny, Pennsylvania, USA | P31460 |
17 | ![]() | 11 Jul 1925 | Braddock, Allegheny, Pennsylvania, USA | I46620 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30478 |
2 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P28213 |
3 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P28206 |
4 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P5687 |
5 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P5569 |
6 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P5686 |
7 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P36384 |
8 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P36387 |
9 | ![]() | 1906 | Braddock, Allegheny, Pennsylvania, USA | P36387 |
10 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P10483 |
11 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P36385 |
12 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P36383 |
13 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30485 |
14 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30486 |
15 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30487 |
16 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30479 |
17 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P30458 |
18 | ![]() | 1900 | Braddock, Allegheny, Pennsylvania, USA | P36386 |
19 | ![]() | 1920 | Braddock, Allegheny, Pennsylvania, USA | P22942 |
20 | ![]() | 1920 | Braddock, Allegheny, Pennsylvania, USA | P19881 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Mitchell / Rodgers | 1880 | Braddock, Allegheny, Pennsylvania, USA | F139 |