Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 July 1787 | Easton, Northampton, Pennsylvania, USA | P16583 |
2 | ![]() | 4 May 1794 | Easton, Northampton, Pennsylvania, USA | P6099 |
3 | ![]() | 1766 | Easton, Northampton, Pennsylvania, USA | P6088 |
4 | ![]() | 8 February 1757 | Easton, Northampton, Pennsylvania, USA | P5539 |
5 | ![]() | 21 Aug 1784 | Easton, Northampton, Pennsylvania, USA | P5781 |
6 | ![]() | 23 Jan 1763 | Easton, Northampton, Pennsylvania, USA | P6086 |
7 | ![]() | 24 Feb 1783 | Easton, Northampton, Pennsylvania, USA | P6110 |
8 | ![]() | 11 Apr 1785 | Easton, Northampton, Pennsylvania, USA | P1995 |
9 | ![]() | 24 Aug 1767 | Easton, Northampton, Pennsylvania, USA | P6085 |
10 | ![]() | 19 Dec 1781 | Easton, Northampton, Pennsylvania, USA | P5775 |
11 | ![]() | 19 Oct 1799 | Easton, Northampton, Pennsylvania, USA | P5777 |
12 | ![]() | 4 Jul 1791 | Easton, Northampton, Pennsylvania, USA | P6090 |
13 | ![]() | 5 May 1790 | Easton, Northampton, Pennsylvania, USA | P6096 |
14 | ![]() | 23 Jun 1765 | Easton, Northampton, Pennsylvania, USA | P6087 |
15 | ![]() | 21 Dec 1782 | Easton, Northampton, Pennsylvania, USA | P5783 |
16 | ![]() | 4 Jun 1814 | Easton, Northampton, Pennsylvania, USA | P7645 |
17 | ![]() | 4 Nov 1815 | Easton, Northampton, Pennsylvania, USA | P7647 |
18 | ![]() | 7 Sep 1817 | Easton, Northampton, Pennsylvania, USA | P7646 |
19 | ![]() | 17 Nov 1757 | Easton, Northampton, Pennsylvania, USA | P7588 |
20 | ![]() | 1774 | Easton, Northampton, Pennsylvania, USA | P38250 |
21 | ![]() | 1785 | Easton, Northampton, Pennsylvania, USA | P7626 |
22 | ![]() | 1742 | Easton, Northampton, Pennsylvania, USA | P33519 |
23 | ![]() | 2 Dec 1790 | Easton, Northampton, Pennsylvania, USA | P6107 |
24 | ![]() | 12 Oct 1789 | Easton, Northampton, Pennsylvania, USA | P6106 |
25 | ![]() | Abt 1839 | Easton, Northampton, Pennsylvania, USA | P6785 |
26 | ![]() | 5 Jun 1828 | Easton, Northampton, Pennsylvania, USA | P6781 |
27 | ![]() | 1 Jul 1879 | Easton, Northampton, Pennsylvania, USA | P26633 |
28 | ![]() | 7 Jun 1836 | Easton, Northampton, Pennsylvania, USA | P6782 |
29 | ![]() | 12 Sep 1829 | Easton, Northampton, Pennsylvania, USA | P28119 |
30 | ![]() | 7 Feb 1925 | Easton, Northampton, Pennsylvania, USA | P26989 |
31 | ![]() | 24 Nov 1791 | Easton, Northampton, Pennsylvania, USA | P22497 |
32 | ![]() | 16 Dec 1793 | Easton, Northampton, Pennsylvania, USA | P14147 |
33 | ![]() | 1775 | Easton, Northampton, Pennsylvania, USA | P5831 |
34 | ![]() | 1764 | Easton, Northampton, Pennsylvania, USA | P5830 |
35 | ![]() | 1766 | Easton, Northampton, Pennsylvania, USA | P5828 |
36 | ![]() | 2 Apr 1768 | Easton, Northampton, Pennsylvania, USA | P5833 |
37 | ![]() | Nov 1776 | Easton, Northampton, Pennsylvania, USA | P7610 |
38 | ![]() | 04 Dec 1799 | Easton, Northampton, Pennsylvania, USA | P7601 |
39 | ![]() | 11 Apr 1778 | Easton, Northampton, Pennsylvania, USA | P7587 |
40 | ![]() | 23 Feb 1795 | Easton, Northampton, Pennsylvania, USA | P7605 |
41 | ![]() | 16 Nov 1810 | Easton, Northampton, Pennsylvania, USA | P7633 |
42 | ![]() | 8 Aug 1788 | Easton, Northampton, Pennsylvania, USA | P7607 |
43 | ![]() | 13 Apr 1819 | Easton, Northampton, Pennsylvania, USA | P7632 |
44 | ![]() | 18 Sep 1833 | Easton, Northampton, Pennsylvania, USA | P7921 |
45 | ![]() | 17 Nov 1792 | Easton, Northampton, Pennsylvania, USA | P7604 |
46 | ![]() | 8 Aug 1803 | Easton, Northampton, Pennsylvania, USA | P7618 |
47 | ![]() | 6 Mar 1775 | Easton, Northampton, Pennsylvania, USA | P7598 |
48 | ![]() | 17 Mar 1786 | Easton, Northampton, Pennsylvania, USA | P7602 |
49 | ![]() | Mar 1807 | Easton, Northampton, Pennsylvania, USA | P7594 |
50 | ![]() | 15 Mar 1784 | Easton, Northampton, Pennsylvania, USA | P7600 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1918 | Easton, Northampton, Pennsylvania, USA | P7403 |
2 | ![]() | 9 Jul 1805 | Easton, Northampton, Pennsylvania, USA | P5771 |
3 | ![]() | 30 Apr 1910 | Easton, Northampton, Pennsylvania, USA | P27056 |
4 | ![]() | 26 Aug 1852 | Easton, Northampton, Pennsylvania, USA | P6085 |
5 | ![]() | 24 Jul 1970 | Easton, Northampton, Pennsylvania, USA | P7399 |
6 | ![]() | Jul 1970 | Easton, Northampton, Pennsylvania, USA | P7405 |
7 | ![]() | 11 Apr 1924 | Easton, Northampton, Pennsylvania, USA | P30138 |
8 | ![]() | 31 Dec 1813 | Easton, Northampton, Pennsylvania, USA | P7588 |
9 | ![]() | 21 Dec 1788 | Easton, Northampton, Pennsylvania, USA | P7609 |
10 | ![]() | Jul 1973 | Easton, Northampton, Pennsylvania, USA | P27072 |
11 | ![]() | 21 Feb 1934 | Easton, Northampton, Pennsylvania, USA | P45337 |
12 | ![]() | 7 Jan 1918 | Easton, Northampton, Pennsylvania, USA | P26502 |
13 | ![]() | 23 December 2007 | Easton, Northampton, Pennsylvania, USA | P26829 |
14 | ![]() | 4 Feb 1879 | Easton, Northampton, Pennsylvania, USA | P26869 |
15 | ![]() | 30 Jul 2007 | Easton, Northampton, Pennsylvania, USA | P45327 |
16 | ![]() | 1 Oct 1991 | Easton, Northampton, Pennsylvania, USA | P45435 |
17 | ![]() | 20 Jan 1964 | Easton, Northampton, Pennsylvania, USA | P1265 |
18 | ![]() | 17 Mar 1778 | Easton, Northampton, Pennsylvania, USA | P5826 |
19 | ![]() | 5 Aug 1881 | Easton, Northampton, Pennsylvania, USA | P5829 |
20 | ![]() | 4 Apr 1818 | Easton, Northampton, Pennsylvania, USA | P5833 |
21 | ![]() | Sep 1980 | Easton, Northampton, Pennsylvania, USA | P27006 |
22 | ![]() | 1840 | Easton, Northampton, Pennsylvania, USA | P7601 |
23 | ![]() | 5 Aug 1825 | Easton, Northampton, Pennsylvania, USA | P7587 |
24 | ![]() | 20 Oct 1824 | Easton, Northampton, Pennsylvania, USA | P5807 |
25 | ![]() | 18 Aug 1808 | Easton, Northampton, Pennsylvania, USA | P5811 |
26 | ![]() | 23 May 1802 | Easton, Northampton, Pennsylvania, USA | P7605 |
27 | ![]() | 8 Jun 1850 | Easton, Northampton, Pennsylvania, USA | P7633 |
28 | ![]() | 26 Feb 1827 | Easton, Northampton, Pennsylvania, USA | P7607 |
29 | ![]() | 21 Apr 1817 | Easton, Northampton, Pennsylvania, USA | P7632 |
30 | ![]() | 1870 | Easton, Northampton, Pennsylvania, USA | P7604 |
31 | ![]() | 1800 | Easton, Northampton, Pennsylvania, USA | P7602 |
32 | ![]() | 1850 | Easton, Northampton, Pennsylvania, USA | P7600 |
33 | ![]() | 9 Sep 1878 | Easton, Northampton, Pennsylvania, USA | P7630 |
34 | ![]() | 21 Oct 1825 | Easton, Northampton, Pennsylvania, USA | P5977 |
35 | ![]() | 27 Aug 1861 | Easton, Northampton, Pennsylvania, USA | P7606 |
36 | ![]() | 15 Aug 1859 | Easton, Northampton, Pennsylvania, USA | P6005 |
37 | ![]() | 5 Mar 1821 | Easton, Northampton, Pennsylvania, USA | P7599 |
38 | ![]() | 24 May 1850 | Easton, Northampton, Pennsylvania, USA | P7631 |
39 | ![]() | 29 May 1802 | Easton, Northampton, Pennsylvania, USA | P7603 |
40 | ![]() | 7 Aug 1855 | Easton, Northampton, Pennsylvania, USA | P7636 |
41 | ![]() | 18 Apr 1823 | Easton, Northampton, Pennsylvania, USA | P7927 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Easton, Northampton, Pennsylvania, USA | P26923 | |
2 | ![]() | 23 May 1861 | Easton, Northampton, Pennsylvania, USA | P7610 |
3 | ![]() | 5 Jun 1861 | Easton, Northampton, Pennsylvania, USA | P7598 |
4 | ![]() | 9 Aug 1855 | Easton, Northampton, Pennsylvania, USA | P7636 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1783 | Easton, Northampton, Pennsylvania, USA | P6110 |
2 | ![]() | 9 Apr 1792 | Easton, Northampton, Pennsylvania, USA | P6096 |
3 | ![]() | 7 May 1790 | Easton, Northampton, Pennsylvania, USA | P6106 |
4 | ![]() | 27 Sep 1845 | Easton, Northampton, Pennsylvania, USA | P26631 |
5 | ![]() | 14 Sep 1828 | Easton, Northampton, Pennsylvania, USA | P6781 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 July 1791 | Easton, Northampton, Pennsylvania, USA | P6090 |
2 | ![]() | 3 Jul 1792 | Easton, Northampton, Pennsylvania, USA | P6090 |
3 | ![]() | 13 October 1788 | Easton, Northampton, Pennsylvania, USA | P6106 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1852 | Easton, Northampton, Pennsylvania, USA | P6085 |
2 | ![]() | 20 Oct 1824 | Easton, Northampton, Pennsylvania, USA | P5807 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1941 | Easton, Northampton, Pennsylvania, USA | P26919 |
2 | ![]() | 17 Jul 1832 | Easton, Northampton, Pennsylvania, USA | P7624 |
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P26990 |
2 | ![]() | 1935 | Easton, Northampton, Pennsylvania, USA | P26990 |
3 | ![]() | 1 Apr 1940 | Easton, Northampton, Pennsylvania, USA | P26990 |
4 | ![]() | 1923 | Easton, Northampton, Pennsylvania, USA | P45292 |
5 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26496 |
6 | ![]() | 1914 | Easton, Northampton, Pennsylvania, USA | P26496 |
7 | ![]() | 1923 | Easton, Northampton, Pennsylvania, USA | P7398 |
8 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P27060 |
9 | ![]() | 1947 | Easton, Northampton, Pennsylvania, USA | P7399 |
10 | ![]() | 1927 | Easton, Northampton, Pennsylvania, USA | P26914 |
11 | ![]() | 1947 | Easton, Northampton, Pennsylvania, USA | P21691 |
12 | ![]() | Easton, Northampton, Pennsylvania, USA | P27072 | |
13 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P45337 |
14 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26631 |
15 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26632 |
16 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26633 |
17 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P6782 |
18 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26630 |
19 | ![]() | 1927 | Easton, Northampton, Pennsylvania, USA | P26863 |
20 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26629 |
21 | ![]() | 1912 | Easton, Northampton, Pennsylvania, USA | P26637 |
22 | ![]() | 1914 | Easton, Northampton, Pennsylvania, USA | P26637 |
23 | ![]() | 1923 | Easton, Northampton, Pennsylvania, USA | P26637 |
24 | ![]() | 1927 | Easton, Northampton, Pennsylvania, USA | P26637 |
25 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P27070 |
26 | ![]() | 1880 | Easton, Northampton, Pennsylvania, USA | P26502 |
27 | ![]() | 1914 | Easton, Northampton, Pennsylvania, USA | P26502 |
28 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P26991 |
29 | ![]() | 1935 | Easton, Northampton, Pennsylvania, USA | P26991 |
30 | ![]() | 1 Apr 1940 | Easton, Northampton, Pennsylvania, USA | P26991 |
31 | ![]() | P26993 | ||
32 | ![]() | P26993 | ||
33 | ![]() | P26993 | ||
34 | ![]() | 1930 | Easton, Northampton, Pennsylvania, USA | P26989 |
35 | ![]() | 1935 | Easton, Northampton, Pennsylvania, USA | P26989 |
36 | ![]() | 1 Apr 1940 | Easton, Northampton, Pennsylvania, USA | P26989 |
37 | ![]() | P26994 | ||
38 | ![]() | P26992 | ||
39 | ![]() | P26992 | ||
40 | ![]() | P26992 | ||
41 | ![]() | 1912 | Easton, Northampton, Pennsylvania, USA | P26862 |
42 | ![]() | 1914 | Easton, Northampton, Pennsylvania, USA | P26862 |
43 | ![]() | 1923 | Easton, Northampton, Pennsylvania, USA | P26862 |
44 | ![]() | 1927 | Easton, Northampton, Pennsylvania, USA | P26862 |
45 | ![]() | P45441 | ||
46 | ![]() | P45441 | ||
47 | ![]() | P45441 | ||
48 | ![]() | P45438 | ||
49 | ![]() | P45438 | ||
50 | ![]() | P45438 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allshouse / Ries | About 1782 | Easton, Northampton, Pennsylvania, USA | F883 |
2 | Kichline / Reinhart | 25 Aug 1833 | Easton, Northampton, Pennsylvania, USA | F4624 |
3 | Kisselbach / Allshouse | 16 Sep 1824 | Easton, Northampton, Pennsylvania, USA | F4563 |
4 | Schneider / Troxell | 1762 | Easton, Northampton, Pennsylvania, USA | F1135 |
5 | Snyder / Crawford | 12 Apr 1825 | Easton, Northampton, Pennsylvania, USA | F2986 |
6 | Troxel / Becker | Abt. 1774 | Easton, Northampton, Pennsylvania, USA | F1094 |
7 | Troxell / Bishop | 7 November 1802 | Easton, Northampton, Pennsylvania, USA | F1096 |
8 | Troxell / Gehry | 5 May 1805 | Easton, Northampton, Pennsylvania, USA | F1097 |
9 | Troxell / Smith | 1 Nov 1827 | Easton, Northampton, Pennsylvania, USA | F1144 |
10 | Troxell / Yohe | 1 Nov 1827 | Easton, Northampton, Pennsylvania, USA | F1145 |
11 | Wasser / Troxell | 17 Jul 1832 | Easton, Northampton, Pennsylvania, USA | F1147 |