Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1715 | Lancaster County, Pennsylvania, USA | P12849 |
2 | ![]() | Abt 1901 | Lancaster County, Pennsylvania, USA | P4509 |
3 | ![]() | 13 June 1899 | Lancaster County, Pennsylvania, USA | P4508 |
4 | ![]() | 6 Apr 1761 | Lancaster County, Pennsylvania, USA | P5712 |
5 | ![]() | 24 Nov 1770 | Lancaster County, Pennsylvania, USA | P15758 |
6 | ![]() | Abt 1764 | Lancaster County, Pennsylvania, USA | P15760 |
7 | ![]() | Abt 1758 | Lancaster County, Pennsylvania, USA | P15759 |
8 | ![]() | 16 May 1795 | Lancaster County, Pennsylvania, USA | P15753 |
9 | ![]() | 1790 | Lancaster County, Pennsylvania, USA | P3734 |
10 | ![]() | 17 Mar 1804 | Lancaster County, Pennsylvania, USA | P348 |
11 | ![]() | 20 Oct 1776 | Lancaster County, Pennsylvania, USA | P2619 |
12 | ![]() | 11 Oct 1768 | Lancaster County, Pennsylvania, USA | P2622 |
13 | ![]() | Abt 1774 | Lancaster County, Pennsylvania, USA | P2615 |
14 | ![]() | 1786 | Lancaster County, Pennsylvania, USA | P2618 |
15 | ![]() | 5 Aug 1860 | Lancaster County, Pennsylvania, USA | P9227 |
16 | ![]() | 24 Dec 1853 | Lancaster County, Pennsylvania, USA | P17588 |
17 | ![]() | 20 Dec 1785 | Lancaster County, Pennsylvania, USA | P19180 |
18 | ![]() | Abt 1740 | Lancaster County, Pennsylvania, USA | P1204 |
19 | ![]() | 1743 | Lancaster County, Pennsylvania, USA | P12810 |
20 | ![]() | 1735 | Lancaster County, Pennsylvania, USA | P13334 |
21 | ![]() | 20 Apr 1837 | Lancaster County, Pennsylvania, USA | P22001 |
22 | ![]() | 12 Nov 1776 | Lancaster County, Pennsylvania, USA | P14971 |
23 | ![]() | 1767 | Lancaster County, Pennsylvania, USA | P16035 |
24 | ![]() | 15 Oct 1790 | Lancaster County, Pennsylvania, USA | I46568 |
25 | ![]() | 3 Mar 1877 | Lancaster County, Pennsylvania, USA | P19606 |
26 | ![]() | 28 Jul 1872 | Lancaster County, Pennsylvania, USA | P19605 |
27 | ![]() | 10 Feb 1876 | Lancaster County, Pennsylvania, USA | P19609 |
28 | ![]() | 22 Aug 1881 | Lancaster County, Pennsylvania, USA | P19607 |
29 | ![]() | 5 Jun 1879 | Lancaster County, Pennsylvania, USA | P19603 |
30 | ![]() | 1756 | Lancaster County, Pennsylvania, USA | P7709 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 April 1992 | Lancaster County, Pennsylvania, USA | P4508 |
2 | ![]() | 30 Sep 1851 | Lancaster County, Pennsylvania, USA | P15758 |
3 | ![]() | 3 Aug 1807 | Lancaster County, Pennsylvania, USA | P15759 |
4 | ![]() | 1784 | Lancaster County, Pennsylvania, USA | P7703 |
5 | ![]() | 2 Mar 1827 | Lancaster County, Pennsylvania, USA | P1637 |
6 | ![]() | Lancaster County, Pennsylvania, USA | P13063 | |
7 | ![]() | 1 April 1953 | Lancaster County, Pennsylvania, USA | P4502 |
8 | ![]() | 10 Feb 1972 | Lancaster County, Pennsylvania, USA | P36651 |
9 | ![]() | 1757 | Lancaster County, Pennsylvania, USA | P15761 |
10 | ![]() | 06 Sep 1988 | Lancaster County, Pennsylvania, USA | P36641 |
11 | ![]() | Abt 1915 | Lancaster County, Pennsylvania, USA | P19581 |
12 | ![]() | 10 Apr 1876 | Lancaster County, Pennsylvania, USA | P19609 |
13 | ![]() | 22 Dec 1955 | Lancaster County, Pennsylvania, USA | P19601 |
14 | ![]() | Apr 1947 | Lancaster County, Pennsylvania, USA | P19603 |
15 | ![]() | 11-10-1864 | Lancaster County, Pennsylvania, USA | P16091 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Deemer / Eberhart | Abt. 1784 | Lancaster County, Pennsylvania, USA | F282 |
2 | Draucker / Bergman | 2 July 1782 | Lancaster County, Pennsylvania, USA | F2566 |
3 | Eckman / Draucher | 11 Jun 1811 | Lancaster County, Pennsylvania, USA | F197 |
4 | Zerfass / Sheaffer | Bef 1797 | Lancaster County, Pennsylvania, USA | F2415 |