Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1935 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43403 |
2 | ![]() | 1767 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P6511 |
3 | ![]() | 23 Nov 1892 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46117 |
4 | ![]() | 01 Jan 1885 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46115 |
5 | ![]() | 29 Dec 1896 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46114 |
6 | ![]() | 11 Jul 1849 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8196 |
7 | ![]() | 08 Mar 1887 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46111 |
8 | ![]() | 26 Jan 1882 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46118 |
9 | ![]() | 15 Aug 1788 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P5670 |
10 | ![]() | 30 Jun 1805 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10736 |
11 | ![]() | 23 Sep 1865 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P23029 |
12 | ![]() | 2 Feb 1785 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10701 |
13 | ![]() | 15 Apr 1839 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P11001 |
14 | ![]() | 2 Aug 1814 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10743 |
15 | ![]() | 9 Jun 1842 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P11022 |
16 | ![]() | 11 Jul 1812 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10742 |
17 | ![]() | 3 Oct 1806 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10738 |
18 | ![]() | 10 Feb 1828 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10984 |
19 | ![]() | 8 Jan 1839 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P22999 |
20 | ![]() | 1821 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10739 |
21 | ![]() | 28 Jun 1838 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P11023 |
22 | ![]() | 25 Feb 1837 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P11000 |
23 | ![]() | 22 Mar 1832 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10996 |
24 | ![]() | 15 Oct 1816 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10740 |
25 | ![]() | 8 Apr 1810 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10737 |
26 | ![]() | 9 Oct 1835 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10999 |
27 | ![]() | 21 Aug 1842 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10992 |
28 | ![]() | 27 Mar 1834 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10997 |
29 | ![]() | 25 Oct 1786 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10991 |
30 | ![]() | 2 Nov 1855 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P45995 |
31 | ![]() | 16 Nov 1813 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P2865 |
32 | ![]() | 01 May 1797 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8101 |
33 | ![]() | 6 Mar 1913 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43182 |
34 | ![]() | 19 March 1870 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8402 |
35 | ![]() | 11 Oct 1801 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P31537 |
36 | ![]() | 11 Oct 1801 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7699 |
37 | ![]() | 25 Jul 1864 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8681 |
38 | ![]() | 25 Nov 1867 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8680 |
39 | ![]() | 22 Sep 1802 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7695 |
40 | ![]() | 7 Jan 1812 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7693 |
41 | ![]() | 26 Dec 1863 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8678 |
42 | ![]() | 13 Sep 1858 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8679 |
43 | ![]() | 1808 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7677 |
44 | ![]() | 15 Jan 1843 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7692 |
45 | ![]() | 17 Feb 1813 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7691 |
46 | ![]() | 17 Feb 1813 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7697 |
47 | ![]() | 9 Jul 1856 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P24058 |
48 | ![]() | 30 Apr 1791 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P21568 |
49 | ![]() | 09 Jun 1809 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36609 |
50 | ![]() | 29 Jul 1806 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36610 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 June 1959 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9038 |
2 | ![]() | 15 May 1798 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P6479 |
3 | ![]() | Mar 1788 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P6492 |
4 | ![]() | Mar 1981 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8397 |
5 | ![]() | 21 Feb 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8196 |
6 | ![]() | 18 Feb 1959 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46111 |
7 | ![]() | 15 Jun 1893 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8620 |
8 | ![]() | 1844 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10991 |
9 | ![]() | 16 Mar 1866 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7690 |
10 | ![]() | 1803 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7695 |
11 | ![]() | 24 Apr 1868 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P3759 |
12 | ![]() | 28 Jan 1807 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P3763 |
13 | ![]() | 5 Feb 1941 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7692 |
14 | ![]() | 29 Mar 1836 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7660 |
15 | ![]() | Jun 1973 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P27169 |
16 | ![]() | 20 Nov 1931 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9039 |
17 | ![]() | 12 Jul 1927 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P23793 |
18 | ![]() | 2 Jul 1998 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P24704 |
19 | ![]() | 8 Aug 1971 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43678 |
20 | ![]() | 10 Jun 1967 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43672 |
21 | ![]() | 09 May 1948 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8670 |
22 | ![]() | 20 May 1925 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8785 |
23 | ![]() | 20 Mar 1935 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8811 |
24 | ![]() | 22 Apr 1850 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36600 |
25 | ![]() | 18 Dec 1878 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36610 |
26 | ![]() | 30 Nov 1895 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36605 |
27 | ![]() | 11 Sep 1890 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36603 |
28 | ![]() | 23 May 1891 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P36601 |
29 | ![]() | 23 Dec 1981 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46126 |
30 | ![]() | 1913 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9056 |
31 | ![]() | 04 Jan 1993 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8698 |
32 | ![]() | 31 Mar 1965 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9088 |
33 | ![]() | 1956 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9087 |
34 | ![]() | 20 May 1888 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P29634 |
35 | ![]() | 28 Aug 1810 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7689 |
36 | ![]() | Bef 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P27903 |
37 | ![]() | 21 Feb 1963 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P15049 |
38 | ![]() | Jun 1972 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P9132 |
39 | ![]() | 15 Oct 1971 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8408 |
40 | ![]() | 20 Nov 1804 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P6049 |
41 | ![]() | 11 Mar 1847 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10734 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P28188 | |
2 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 | |
3 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 | |
4 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8397 | |
5 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1745 | |
6 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1750 | |
7 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7700 | |
8 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8402 | |
9 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8404 | |
10 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8405 | |
11 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8675 | |
12 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8666 | |
13 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8670 | |
14 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8378 | |
15 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43422 | |
16 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7707 | |
17 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8407 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1805 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10736 |
2 | ![]() | 05 June 1783 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10701 |
3 | ![]() | 20 August 1842 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P10992 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1971 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8408 |
Matches 1 to 50 of 297
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P35297 |
2 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P28189 |
3 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43403 |
4 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P43404 |
5 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8031 | |
6 | ![]() | 1850 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8031 |
7 | ![]() | 1860 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8031 |
8 | ![]() | 1870 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8031 |
9 | ![]() | 1880 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8031 |
10 | ![]() | 1787 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P6471 |
11 | ![]() | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8114 | |
12 | ![]() | 1860 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8114 |
13 | ![]() | 1870 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8114 |
14 | ![]() | 1900 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46113 |
15 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46113 |
16 | ![]() | 1850 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P7950 |
17 | ![]() | 1900 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
18 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
19 | ![]() | 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
20 | ![]() | 1930 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
21 | ![]() | 1935 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
22 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1755 |
23 | ![]() | P46110 | ||
24 | ![]() | 1900 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46117 |
25 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46117 |
26 | ![]() | P8398 | ||
27 | ![]() | P8398 | ||
28 | ![]() | P8398 | ||
29 | ![]() | P8399 | ||
30 | ![]() | P8399 | ||
31 | ![]() | P8399 | ||
32 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 |
33 | ![]() | 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 |
34 | ![]() | 1930 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 |
35 | ![]() | 1935 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 |
36 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P1754 |
37 | ![]() | 1900 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46115 |
38 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46115 |
39 | ![]() | 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46115 |
40 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46115 |
41 | ![]() | 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8397 |
42 | ![]() | 1930 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8397 |
43 | ![]() | 1900 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46114 |
44 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46114 |
45 | ![]() | 1930 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46114 |
46 | ![]() | 1920 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8396 |
47 | ![]() | 1930 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8396 |
48 | ![]() | 1935 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8396 |
49 | ![]() | 1 Apr 1940 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P8396 |
50 | ![]() | 1910 | Mount Pleasant, Westmoreland, Pennsylvania, USA | P46116 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Blystone / Griffin | 5 Feb 1865 | Mount Pleasant, Westmoreland, Pennsylvania, USA | F3884 |
2 | Fischer / Rumbaugh | 1799 | Mount Pleasant, Westmoreland, Pennsylvania, USA | F1105 |
3 | Painter / Baker | 20 Nov 1832 | Mount Pleasant, Westmoreland, Pennsylvania, USA | F1192 |
4 | Snyder / Lewis | 1866 | Mount Pleasant, Westmoreland, Pennsylvania, USA | F4847 |