Matches 1 to 50 of 180
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Nov 1842 | Pennsylvania, Somerset, Pennsylvania, USA | P12484 |
2 | ![]() | 1793 | Pennsylvania, Somerset, Pennsylvania, USA | P29751 |
3 | ![]() | 1807 | Pennsylvania, Somerset, Pennsylvania, USA | P29758 |
4 | ![]() | Feb 1857 | Pennsylvania, Somerset, Pennsylvania, USA | P7008 |
5 | ![]() | 04 Feb 1829 | Pennsylvania, Somerset, Pennsylvania, USA | P23625 |
6 | ![]() | 1859 | Pennsylvania, Somerset, Pennsylvania, USA | P26209 |
7 | ![]() | 1835 | Pennsylvania, Somerset, Pennsylvania, USA | P7005 |
8 | ![]() | 10 Jul 1816 | Pennsylvania, Somerset, Pennsylvania, USA | P32647 |
9 | ![]() | 24 Dec 1821 | Pennsylvania, Somerset, Pennsylvania, USA | P41637 |
10 | ![]() | 8 Mar 1816 | Pennsylvania, Somerset, Pennsylvania, USA | P10118 |
11 | ![]() | 14 Sep 1807 | Pennsylvania, Somerset, Pennsylvania, USA | P13957 |
12 | ![]() | 7 Jan 1868 | Pennsylvania, Somerset, Pennsylvania, USA | P41813 |
13 | ![]() | 10 Aug 1870 | Pennsylvania, Somerset, Pennsylvania, USA | P41812 |
14 | ![]() | 5 Sep 1811 | Pennsylvania, Somerset, Pennsylvania, USA | P33476 |
15 | ![]() | 6 Feb 1821 | Pennsylvania, Somerset, Pennsylvania, USA | P33484 |
16 | ![]() | 19 Mar 1811 | Pennsylvania, Somerset, Pennsylvania, USA | P24359 |
17 | ![]() | 8 Oct 1818 | Pennsylvania, Somerset, Pennsylvania, USA | P33485 |
18 | ![]() | 19 Jan 1815 | Pennsylvania, Somerset, Pennsylvania, USA | P33480 |
19 | ![]() | 26 Mar 1857 | Pennsylvania, Somerset, Pennsylvania, USA | P1626 |
20 | ![]() | 29 May 1868 | Pennsylvania, Somerset, Pennsylvania, USA | P2375 |
21 | ![]() | 1785 | Pennsylvania, Somerset, Pennsylvania, USA | P10705 |
22 | ![]() | 17 Jul 1856 | Pennsylvania, Somerset, Pennsylvania, USA | P9928 |
23 | ![]() | 15 Feb 1805 | Pennsylvania, Somerset, Pennsylvania, USA | P14368 |
24 | ![]() | 1860 | Pennsylvania, Somerset, Pennsylvania, USA | P17354 |
25 | ![]() | 14 Oct 1837 | Pennsylvania, Somerset, Pennsylvania, USA | P17341 |
26 | ![]() | Oct 1862 | Pennsylvania, Somerset, Pennsylvania, USA | P17351 |
27 | ![]() | 28 Dec 1809 | Pennsylvania, Somerset, Pennsylvania, USA | P23369 |
28 | ![]() | 1773 | Pennsylvania, Somerset, Pennsylvania, USA | P28064 |
29 | ![]() | 1780 | Pennsylvania, Somerset, Pennsylvania, USA | P28062 |
30 | ![]() | 1799 | Pennsylvania, Somerset, Pennsylvania, USA | P13422 |
31 | ![]() | 1784 | Pennsylvania, Somerset, Pennsylvania, USA | P1189 |
32 | ![]() | 1851 | Pennsylvania, Somerset, Pennsylvania, USA | P37514 |
33 | ![]() | 21 Mar 1842 | Pennsylvania, Somerset, Pennsylvania, USA | P37516 |
34 | ![]() | 1859 | Pennsylvania, Somerset, Pennsylvania, USA | P37510 |
35 | ![]() | 20 May 1839 | Pennsylvania, Somerset, Pennsylvania, USA | P37518 |
36 | ![]() | 24 Jul 1847 | Pennsylvania, Somerset, Pennsylvania, USA | P37512 |
37 | ![]() | 3 Nov 1840 | Pennsylvania, Somerset, Pennsylvania, USA | P37519 |
38 | ![]() | 6 May 1849 | Pennsylvania, Somerset, Pennsylvania, USA | P37513 |
39 | ![]() | 13 Jan 1818 | Pennsylvania, Somerset, Pennsylvania, USA | P21284 |
40 | ![]() | 4 Jun 1836 | Pennsylvania, Somerset, Pennsylvania, USA | P19637 |
41 | ![]() | 1773 | Pennsylvania, Somerset, Pennsylvania, USA | P24342 |
42 | ![]() | 21 Oct 1904 | Pennsylvania, Somerset, Pennsylvania, USA | P44110 |
43 | ![]() | 14 Jun 1916 | Pennsylvania, Somerset, Pennsylvania, USA | P44106 |
44 | ![]() | 3 Nov 1913 | Pennsylvania, Somerset, Pennsylvania, USA | P44108 |
45 | ![]() | 2 Jul 1908 | Pennsylvania, Somerset, Pennsylvania, USA | P44109 |
46 | ![]() | 4 Mar 1799 | Pennsylvania, Somerset, Pennsylvania, USA | P34068 |
47 | ![]() | 4 Mar 1799 | Pennsylvania, Somerset, Pennsylvania, USA | P34328 |
48 | ![]() | 14 Jan 1852 | Pennsylvania, Somerset, Pennsylvania, USA | P2482 |
49 | ![]() | 18 Mar 1849 | Pennsylvania, Somerset, Pennsylvania, USA | P2476 |
50 | ![]() | 1873 | Pennsylvania, Somerset, Pennsylvania, USA | P1698 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1770 | Pennsylvania, Somerset, Pennsylvania, USA | P10407 |
2 | ![]() | 7 Feb 1876 | Pennsylvania, Somerset, Pennsylvania, USA | P13957 |
3 | ![]() | 21 Sep 1891 | Pennsylvania, Somerset, Pennsylvania, USA | P35645 |
4 | ![]() | Pennsylvania, Somerset, Pennsylvania, USA | P19935 | |
5 | ![]() | 1850 | Pennsylvania, Somerset, Pennsylvania, USA | P19933 |
6 | ![]() | Aug 1902 | Pennsylvania, Somerset, Pennsylvania, USA | P19934 |
7 | ![]() | Jun 1958 | Pennsylvania, Somerset, Pennsylvania, USA | P24519 |
8 | ![]() | 1909 | Pennsylvania, Somerset, Pennsylvania, USA | P14436 |
9 | ![]() | 11 Nov 1829 | Pennsylvania, Somerset, Pennsylvania, USA | P33478 |
10 | ![]() | 27 Aug 1877 | Pennsylvania, Somerset, Pennsylvania, USA | P33485 |
11 | ![]() | 21 Apr 1873 | Pennsylvania, Somerset, Pennsylvania, USA | P29610 |
12 | ![]() | 16 Apr 1879 | Pennsylvania, Somerset, Pennsylvania, USA | P29609 |
13 | ![]() | 22 Jul 1873 | Pennsylvania, Somerset, Pennsylvania, USA | P29608 |
14 | ![]() | 27 Oct 1875 | Pennsylvania, Somerset, Pennsylvania, USA | P10701 |
15 | ![]() | 27 Oct 1875 | Pennsylvania, Somerset, Pennsylvania, USA | P10709 |
16 | ![]() | 1911 | Pennsylvania, Somerset, Pennsylvania, USA | P13026 |
17 | ![]() | 1870 | Pennsylvania, Somerset, Pennsylvania, USA | P42655 |
18 | ![]() | Pennsylvania, Somerset, Pennsylvania, USA | P13943 | |
19 | ![]() | 1867 | Pennsylvania, Somerset, Pennsylvania, USA | P12881 |
20 | ![]() | 20 Sept 1930 | Pennsylvania, Somerset, Pennsylvania, USA | P33075 |
21 | ![]() | 18 Sep 1950 | Pennsylvania, Somerset, Pennsylvania, USA | P8677 |
22 | ![]() | 18 Mar 1878 | Pennsylvania, Somerset, Pennsylvania, USA | P25238 |
23 | ![]() | 1 Mar 1829 | Pennsylvania, Somerset, Pennsylvania, USA | P3851 |
24 | ![]() | 3 Oct 1937 | Pennsylvania, Somerset, Pennsylvania, USA | P13300 |
25 | ![]() | 10 Jun 1945 | Pennsylvania, Somerset, Pennsylvania, USA | P43204 |
26 | ![]() | 29 Jul 1901 | Pennsylvania, Somerset, Pennsylvania, USA | P34933 |
27 | ![]() | 7 Mar 1894 | Pennsylvania, Somerset, Pennsylvania, USA | P13288 |
28 | ![]() | Pennsylvania, Somerset, Pennsylvania, USA | P6646 | |
29 | ![]() | 1960 | Pennsylvania, Somerset, Pennsylvania, USA | P28311 |
30 | ![]() | 1877 | Pennsylvania, Somerset, Pennsylvania, USA | P6276 |
31 | ![]() | 24 Jun 1883 | Pennsylvania, Somerset, Pennsylvania, USA | P6274 |
32 | ![]() | 23 May 1887 | Pennsylvania, Somerset, Pennsylvania, USA | P9387 |
33 | ![]() | 1805 | Pennsylvania, Somerset, Pennsylvania, USA | P6280 |
34 | ![]() | 28 Mar 1888 | Pennsylvania, Somerset, Pennsylvania, USA | P6272 |
35 | ![]() | Feb 8 1847 | Pennsylvania, Somerset, Pennsylvania, USA | P2163 |
36 | ![]() | 1845 | Pennsylvania, Somerset, Pennsylvania, USA | P6629 |
37 | ![]() | 18 Oct 1817 | Pennsylvania, Somerset, Pennsylvania, USA | P29961 |
38 | ![]() | 6 Mar 1799 | Pennsylvania, Somerset, Pennsylvania, USA | P7861 |
39 | ![]() | 11 Jan 1901 | Pennsylvania, Somerset, Pennsylvania, USA | P18972 |
40 | ![]() | 7 Jul 1856 | Pennsylvania, Somerset, Pennsylvania, USA | P30184 |
41 | ![]() | 9 Jul 1878 | Pennsylvania, Somerset, Pennsylvania, USA | P10582 |
42 | ![]() | 1784 | Pennsylvania, Somerset, Pennsylvania, USA | P11105 |
43 | ![]() | Pennsylvania, Somerset, Pennsylvania, USA | P33572 | |
44 | ![]() | Pennsylvania, Somerset, Pennsylvania, USA | P28034 | |
45 | ![]() | 1815 | Pennsylvania, Somerset, Pennsylvania, USA | P17176 |
46 | ![]() | 28 Oct 1957 | Pennsylvania, Somerset, Pennsylvania, USA | P43203 |
47 | ![]() | Oct 1832 | Pennsylvania, Somerset, Pennsylvania, USA | P29638 |
48 | ![]() | 1884 | Pennsylvania, Somerset, Pennsylvania, USA | P21441 |
49 | ![]() | Oct 1832 | Pennsylvania, Somerset, Pennsylvania, USA | P29636 |
50 | ![]() | 1899 | Pennsylvania, Somerset, Pennsylvania, USA | P23195 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1787 | Pennsylvania, Somerset, Pennsylvania, USA | P202 |
2 | ![]() | 1776 | Pennsylvania, Somerset, Pennsylvania, USA | P13358 |
3 | ![]() | 1812 | Pennsylvania, Somerset, Pennsylvania, USA | P6167 |
4 | ![]() | Jan 1795 | Pennsylvania, Somerset, Pennsylvania, USA | P6624 |
5 | ![]() | 1775 | Pennsylvania, Somerset, Pennsylvania, USA | P1106 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1791 | Pennsylvania, Somerset, Pennsylvania, USA | P1594 |
2 | ![]() | 1994 | Pennsylvania, Somerset, Pennsylvania, USA | P22765 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 1891 | Pennsylvania, Somerset, Pennsylvania, USA | P5593 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beighley / Fink | 1825 | Pennsylvania, Somerset, Pennsylvania, USA | F3229 |
2 | Beighley / Wiant | 1891 | Pennsylvania, Somerset, Pennsylvania, USA | F3227 |
3 | Black / Blose | 22 Dec 1835 | Pennsylvania, Somerset, Pennsylvania, USA | F176 |
4 | Black / Shields | 1891 | Pennsylvania, Somerset, Pennsylvania, USA | F5892 |
5 | Bolvin / Westover | 1848 | Pennsylvania, Somerset, Pennsylvania, USA | F3831 |
6 | Dougherty / Hawkins | 1780 | Pennsylvania, Somerset, Pennsylvania, USA | F5818 |
7 | Erb / Weister | 1810 | Pennsylvania, Somerset, Pennsylvania, USA | F2102 |
8 | Groce / Snyder | 1843 | Pennsylvania, Somerset, Pennsylvania, USA | F2882 |
9 | Hawk / Hatten | 19 Sep 1821 | Pennsylvania, Somerset, Pennsylvania, USA | F2210 |
10 | Kerr / Pierce | 1818 | Pennsylvania, Somerset, Pennsylvania, USA | F6723 |
11 | Kerr / Roush | 1851 | Pennsylvania, Somerset, Pennsylvania, USA | F5535 |
12 | Klingensmith / Byers | Pennsylvania, Somerset, Pennsylvania, USA | F4382 | |
13 | Klingensmith / Spahr | 1777 | Pennsylvania, Somerset, Pennsylvania, USA | F966 |
14 | Koenig / George | 1784 | Pennsylvania, Somerset, Pennsylvania, USA | F5581 |
15 | Livengood / Forney | 25 Mar 1787 | Pennsylvania, Somerset, Pennsylvania, USA | F1312 |
16 | Nail / Snyder | 1835 | Pennsylvania, Somerset, Pennsylvania, USA | F2712 |
17 | Putman / Schneider | 1775 | Pennsylvania, Somerset, Pennsylvania, USA | F2791 |
18 | Rugh / Steck | 1812 | Pennsylvania, Somerset, Pennsylvania, USA | F5205 |
19 | Schmeltzer / (Smeltzer) | Pennsylvania, Somerset, Pennsylvania, USA | F5806 | |
20 | Smeltzer / Crissman | 3 Feb 1890 | Pennsylvania, Somerset, Pennsylvania, USA | F5808 |
21 | Snyder / Zern | 1801 | Pennsylvania, Somerset, Pennsylvania, USA | F2766 |