Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1902 | Rochester Mills, Indiana, Pennsylvania, USA | P12578 |
2 | ![]() | 10 Nov 1909 | Rochester Mills, Indiana, Pennsylvania, USA | P12576 |
3 | ![]() | 24 Nov 1895 | Rochester Mills, Indiana, Pennsylvania, USA | P4543 |
4 | ![]() | 28 May 1860 | Rochester Mills, Indiana, Pennsylvania, USA | P13786 |
5 | ![]() | Jan 15 1896 | Rochester Mills, Indiana, Pennsylvania, USA | P4534 |
6 | ![]() | 29 Mar 1862 | Rochester Mills, Indiana, Pennsylvania, USA | P12594 |
7 | ![]() | 13 Feb 1881 | Rochester Mills, Indiana, Pennsylvania, USA | P27488 |
8 | ![]() | 29 May 1885 | Rochester Mills, Indiana, Pennsylvania, USA | P27476 |
9 | ![]() | 17 Feb 1914 | Rochester Mills, Indiana, Pennsylvania, USA | I46335 |
10 | ![]() | 23 Dec 1878 | Rochester Mills, Indiana, Pennsylvania, USA | P20252 |
11 | ![]() | 11 Jan 1845 | Rochester Mills, Indiana, Pennsylvania, USA | P825 |
12 | ![]() | 21 Apr 1848 | Rochester Mills, Indiana, Pennsylvania, USA | P967 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1966 | Rochester Mills, Indiana, Pennsylvania, USA | P24891 |
2 | ![]() | 23 Dec 1868 | Rochester Mills, Indiana, Pennsylvania, USA | P10478 |
3 | ![]() | 18 Feb 1906 | Rochester Mills, Indiana, Pennsylvania, USA | P3404 |
4 | ![]() | 23 Jul 1920 | Rochester Mills, Indiana, Pennsylvania, USA | P4537 |
5 | ![]() | Aft 1930 | Rochester Mills, Indiana, Pennsylvania, USA | P16024 |
6 | ![]() | 23 May 1952 | Rochester Mills, Indiana, Pennsylvania, USA | P12601 |
7 | ![]() | 30 Apr 1957 | Rochester Mills, Indiana, Pennsylvania, USA | P27500 |
8 | ![]() | 9 Nov 1935 | Rochester Mills, Indiana, Pennsylvania, USA | P27497 |
9 | ![]() | 7 Apr 1969 | Rochester Mills, Indiana, Pennsylvania, USA | P12561 |
10 | ![]() | Dec 1976 | Rochester Mills, Indiana, Pennsylvania, USA | P12560 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Rochester Mills, Indiana, Pennsylvania, USA | P10478 | |
2 | ![]() | Rochester Mills, Indiana, Pennsylvania, USA | P11454 | |
3 | ![]() | Rochester Mills, Indiana, Pennsylvania, USA | P3404 | |
4 | ![]() | Rochester Mills, Indiana, Pennsylvania, USA | P10502 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1877 | Rochester Mills, Indiana, Pennsylvania, USA | P4282 |
2 | ![]() | 14 Jul 1877 | Rochester Mills, Indiana, Pennsylvania, USA | P4282 |
3 | ![]() | 29 Mar 1862 | Rochester Mills, Indiana, Pennsylvania, USA | P12594 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rosborough / Stiver | 7 Sep 1932 | Rochester Mills, Indiana, Pennsylvania, USA | F3644 |