Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1915 | Bell, Westmoreland, Pennsylvania, USA | P37087 |
2 | ![]() | 29 Apr 1903 | Bell, Westmoreland, Pennsylvania, USA | P37083 |
3 | ![]() | 6 Dec 1820 | Bell, Westmoreland, Pennsylvania, USA | P32648 |
4 | ![]() | 29 Mar 1865 | Bell, Westmoreland, Pennsylvania, USA | P37115 |
5 | ![]() | 20 Feb 1796 | Bell, Westmoreland, Pennsylvania, USA | P5739 |
6 | ![]() | 7 Mar 1797 | Bell, Westmoreland, Pennsylvania, USA | P5737 |
7 | ![]() | 11 Dec 1793 | Bell, Westmoreland, Pennsylvania, USA | P5740 |
8 | ![]() | 29 Apr 1892 | Bell, Westmoreland, Pennsylvania, USA | P35790 |
9 | ![]() | 25 Feb 1905 | Bell, Westmoreland, Pennsylvania, USA | P38865 |
10 | ![]() | 29 Jul 1935 | Bell, Westmoreland, Pennsylvania, USA | P39227 |
11 | ![]() | 1881 | Bell, Westmoreland, Pennsylvania, USA | P24696 |
12 | ![]() | 05 Nov 1900 | Bell, Westmoreland, Pennsylvania, USA | P37096 |
13 | ![]() | 21 Apr 1916 | Bell, Westmoreland, Pennsylvania, USA | P21618 |
14 | ![]() | 9 Dec 1888 | Bell, Westmoreland, Pennsylvania, USA | P13429 |
15 | ![]() | 24 Nov 1841 | Bell, Westmoreland, Pennsylvania, USA | P27187 |
16 | ![]() | 13 Nov 1812 | Bell, Westmoreland, Pennsylvania, USA | P36852 |
17 | ![]() | 18 Feb 1895 | Bell, Westmoreland, Pennsylvania, USA | P40332 |
18 | ![]() | 10 Apr 1859 | Bell, Westmoreland, Pennsylvania, USA | P40323 |
19 | ![]() | 8 Sep 1903 | Bell, Westmoreland, Pennsylvania, USA | P40329 |
20 | ![]() | 1 Oct 1893 | Bell, Westmoreland, Pennsylvania, USA | P12405 |
21 | ![]() | 25 Oct 1892 | Bell, Westmoreland, Pennsylvania, USA | P1376 |
22 | ![]() | May 1854 | Bell, Westmoreland, Pennsylvania, USA | P1873 |
23 | ![]() | 1852 | Bell, Westmoreland, Pennsylvania, USA | P1872 |
24 | ![]() | 1861 | Bell, Westmoreland, Pennsylvania, USA | P1870 |
25 | ![]() | 13 Jul 1831 | Bell, Westmoreland, Pennsylvania, USA | P32658 |
26 | ![]() | 25 Apr 1818 | Bell, Westmoreland, Pennsylvania, USA | P32655 |
27 | ![]() | March 12,1824 | Bell, Westmoreland, Pennsylvania, USA | P32656 |
28 | ![]() | 1827 | Bell, Westmoreland, Pennsylvania, USA | P32657 |
29 | ![]() | 3 May 1791 | Bell, Westmoreland, Pennsylvania, USA | P5720 |
30 | ![]() | 3 May 1790 | Bell, Westmoreland, Pennsylvania, USA | P28250 |
31 | ![]() | 1853 | Bell, Westmoreland, Pennsylvania, USA | P32220 |
32 | ![]() | About 1829 | Bell, Westmoreland, Pennsylvania, USA | P5710 |
33 | ![]() | 6 Oct 1791 | Bell, Westmoreland, Pennsylvania, USA | P5671 |
34 | ![]() | 5 Mar 1854 | Bell, Westmoreland, Pennsylvania, USA | P32207 |
35 | ![]() | 2 Dec 1817 | Bell, Westmoreland, Pennsylvania, USA | P5708 |
36 | ![]() | 1786-1788 | Bell, Westmoreland, Pennsylvania, USA | P12885 |
37 | ![]() | Abt 1788 | Bell, Westmoreland, Pennsylvania, USA | P5721 |
38 | ![]() | Abt 1805 | Bell, Westmoreland, Pennsylvania, USA | P5722 |
39 | ![]() | 11 Nov 1824 | Bell, Westmoreland, Pennsylvania, USA | P5704 |
40 | ![]() | 11 Nov 1824 | Bell, Westmoreland, Pennsylvania, USA | P5705 |
41 | ![]() | 4 Apr 1874 | Bell, Westmoreland, Pennsylvania, USA | P32218 |
42 | ![]() | 26 Oct 1858 | Bell, Westmoreland, Pennsylvania, USA | P32223 |
43 | ![]() | 15 Oct 1795 | Bell, Westmoreland, Pennsylvania, USA | P29958 |
44 | ![]() | 13 Feb 1827 | Bell, Westmoreland, Pennsylvania, USA | P5700 |
45 | ![]() | 2 Apr 1815 | Bell, Westmoreland, Pennsylvania, USA | P5706 |
46 | ![]() | 1808 | Bell, Westmoreland, Pennsylvania, USA | P5716 |
47 | ![]() | 4 Apr 1876 | Bell, Westmoreland, Pennsylvania, USA | P32216 |
48 | ![]() | 1804 | Bell, Westmoreland, Pennsylvania, USA | P5718 |
49 | ![]() | 12 Aug 1829 | Bell, Westmoreland, Pennsylvania, USA | P5562 |
50 | ![]() | 3 May 1791 | Bell, Westmoreland, Pennsylvania, USA | P5715 |
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1879 | Bell, Westmoreland, Pennsylvania, USA | P32209 |
2 | ![]() | 13 May 1859 | Bell, Westmoreland, Pennsylvania, USA | P32641 |
3 | ![]() | 9 Feb 1850 | Bell, Westmoreland, Pennsylvania, USA | P5712 |
4 | ![]() | 27 Sep 1870 | Bell, Westmoreland, Pennsylvania, USA | P5670 |
5 | ![]() | 14 Jun 1884 | Bell, Westmoreland, Pennsylvania, USA | P5735 |
6 | ![]() | 17 Jan 1864 | Bell, Westmoreland, Pennsylvania, USA | P5740 |
7 | ![]() | 13 Feb 1897 | Bell, Westmoreland, Pennsylvania, USA | P40330 |
8 | ![]() | 30 September 1837 | Bell, Westmoreland, Pennsylvania, USA | P36826 |
9 | ![]() | 10 Aug 1891 | Bell, Westmoreland, Pennsylvania, USA | P36823 |
10 | ![]() | 13 Aug 1912 | Bell, Westmoreland, Pennsylvania, USA | P38865 |
11 | ![]() | 1800 | Bell, Westmoreland, Pennsylvania, USA | P5713 |
12 | ![]() | Mar 1870 | Bell, Westmoreland, Pennsylvania, USA | P36848 |
13 | ![]() | 6 Jul 1997 | Bell, Westmoreland, Pennsylvania, USA | P2663 |
14 | ![]() | 5 Apr 1928 | Bell, Westmoreland, Pennsylvania, USA | P2636 |
15 | ![]() | 20 Dec 1938 | Bell, Westmoreland, Pennsylvania, USA | P2491 |
16 | ![]() | 22 Dec 1923 | Bell, Westmoreland, Pennsylvania, USA | P4052 |
17 | ![]() | 08 Apr 1941 | Bell, Westmoreland, Pennsylvania, USA | P37116 |
18 | ![]() | 31 Mar 1869 | Bell, Westmoreland, Pennsylvania, USA | P37804 |
19 | ![]() | 1 May 1865 | Bell, Westmoreland, Pennsylvania, USA | P36849 |
20 | ![]() | 17 Mar 1941 | Bell, Westmoreland, Pennsylvania, USA | P8926 |
21 | ![]() | 08 Dec 1918 | Bell, Westmoreland, Pennsylvania, USA | P12343 |
22 | ![]() | 5 Jan 1909 | Bell, Westmoreland, Pennsylvania, USA | P40341 |
23 | ![]() | 12 Apr 1896 | Bell, Westmoreland, Pennsylvania, USA | P40331 |
24 | ![]() | 23 Mar 1890 | Bell, Westmoreland, Pennsylvania, USA | P40343 |
25 | ![]() | 30 May 1897 | Bell, Westmoreland, Pennsylvania, USA | P21059 |
26 | ![]() | 1782 | Bell, Westmoreland, Pennsylvania, USA | P11112 |
27 | ![]() | 1782 | Bell, Westmoreland, Pennsylvania, USA | P5723 |
28 | ![]() | 29 Mar 1901 | Bell, Westmoreland, Pennsylvania, USA | P28252 |
29 | ![]() | 26 Jan 1855 | Bell, Westmoreland, Pennsylvania, USA | P28251 |
30 | ![]() | 10 Dec 2007 | Bell, Westmoreland, Pennsylvania, USA | P3036 |
31 | ![]() | 03 May 1819 | Bell, Westmoreland, Pennsylvania, USA | P744 |
32 | ![]() | 22 Mar 1834 | Bell, Westmoreland, Pennsylvania, USA | P5732 |
33 | ![]() | 22 Mar 1834 | Bell, Westmoreland, Pennsylvania, USA | P11120 |
34 | ![]() | 1834 | Bell, Westmoreland, Pennsylvania, USA | P11119 |
35 | ![]() | 3 Sep 1811 | Bell, Westmoreland, Pennsylvania, USA | P11113 |
36 | ![]() | 13 Sep 1811 | Bell, Westmoreland, Pennsylvania, USA | P36784 |
37 | ![]() | 18 Aug 1865 | Bell, Westmoreland, Pennsylvania, USA | P8262 |
38 | ![]() | 17 Oct 1878 | Bell, Westmoreland, Pennsylvania, USA | P32640 |
39 | ![]() | 14 April 1918 | Bell, Westmoreland, Pennsylvania, USA | P13253 |
40 | ![]() | 2 Apr 1914 | Bell, Westmoreland, Pennsylvania, USA | P32655 |
41 | ![]() | August 20,1903 | Bell, Westmoreland, Pennsylvania, USA | P32656 |
42 | ![]() | 30 Jul 1854 | Bell, Westmoreland, Pennsylvania, USA | P37805 |
43 | ![]() | 12 Mar 1834 | Bell, Westmoreland, Pennsylvania, USA | P33238 |
44 | ![]() | 24 Mar 1862 | Bell, Westmoreland, Pennsylvania, USA | P32221 |
45 | ![]() | 11 Aug 1880 | Bell, Westmoreland, Pennsylvania, USA | P28250 |
46 | ![]() | 1810 | Bell, Westmoreland, Pennsylvania, USA | P5714 |
47 | ![]() | 26 Nov 1864 | Bell, Westmoreland, Pennsylvania, USA | P5671 |
48 | ![]() | 25 Apr 1906 | Bell, Westmoreland, Pennsylvania, USA | P32207 |
49 | ![]() | 17 Jul 1904 | Bell, Westmoreland, Pennsylvania, USA | P5708 |
50 | ![]() | Aug 1817 | Bell, Westmoreland, Pennsylvania, USA | P5744 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 May 1791 | Bell, Westmoreland, Pennsylvania, USA | P28250 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1854 | Bell, Westmoreland, Pennsylvania, USA | P5537 |
Matches 1 to 50 of 237
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1900 | Bell, Westmoreland, Pennsylvania, USA | P11795 |
2 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P39229 |
3 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P39229 |
4 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P35720 |
5 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P35720 |
6 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P35720 |
7 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P35720 |
8 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P37084 |
9 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P37084 |
10 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P37084 |
11 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P37084 |
12 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P37084 |
13 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P37087 |
14 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P37087 |
15 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P37082 |
16 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P37082 |
17 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P37082 |
18 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P37083 |
19 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P8329 |
20 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P8329 |
21 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P37081 |
22 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P37081 |
23 | ![]() | 1930 | Bell, Westmoreland, Pennsylvania, USA | P37081 |
24 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P37081 |
25 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P37081 |
26 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P32631 |
27 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P32631 |
28 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P32631 |
29 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P32631 |
30 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P32633 |
31 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P32633 |
32 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P32627 |
33 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P32627 |
34 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P32639 |
35 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P32637 |
36 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P32630 |
37 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P32630 |
38 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P32636 |
39 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P32636 |
40 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P32629 |
41 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P32629 |
42 | ![]() | 1935 | Bell, Westmoreland, Pennsylvania, USA | P32628 |
43 | ![]() | 1 Apr 1940 | Bell, Westmoreland, Pennsylvania, USA | P32628 |
44 | ![]() | 1910 | Bell, Westmoreland, Pennsylvania, USA | P37115 |
45 | ![]() | 1920 | Bell, Westmoreland, Pennsylvania, USA | P37115 |
46 | ![]() | 1860 | Bell, Westmoreland, Pennsylvania, USA | P5670 |
47 | ![]() | 1870 | Bell, Westmoreland, Pennsylvania, USA | P5670 |
48 | ![]() | 1880 | Bell, Westmoreland, Pennsylvania, USA | P40330 |
49 | ![]() | 1900 | Bell, Westmoreland, Pennsylvania, USA | P43831 |
50 | ![]() | 1900 | Bell, Westmoreland, Pennsylvania, USA | P10628 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allshouse / Yockey | 14 Mar 1854 | Bell, Westmoreland, Pennsylvania, USA | F824 |
2 | Mansfield / Yockey | 1815 | Bell, Westmoreland, Pennsylvania, USA | F5275 |
3 | Smeltzer / Yockey | 1817 | Bell, Westmoreland, Pennsylvania, USA | F5807 |
4 | Yockey / Adams | 1852 | Bell, Westmoreland, Pennsylvania, USA | F5747 |
5 | Yockey / Bash | 1813 | Bell, Westmoreland, Pennsylvania, USA | F842 |