Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1844 | Saltsburgh, Indiana, Pennsylvania, USA | P28212 |
2 | ![]() | 25 Jan 1817 | Saltsburgh, Indiana, Pennsylvania, USA | P33088 |
3 | ![]() | 2 Feb 1842 | Saltsburgh, Indiana, Pennsylvania, USA | P1631 |
4 | ![]() | 2 Jun 1812 | Saltsburgh, Indiana, Pennsylvania, USA | P33083 |
5 | ![]() | 20 Nov 1819 | Saltsburgh, Indiana, Pennsylvania, USA | P33087 |
6 | ![]() | 08 Sep 1828 | Saltsburgh, Indiana, Pennsylvania, USA | P33089 |
7 | ![]() | 16 Jan 1815 | Saltsburgh, Indiana, Pennsylvania, USA | P33084 |
8 | ![]() | 7 Apr 1832 | Saltsburgh, Indiana, Pennsylvania, USA | P33085 |
9 | ![]() | 31 Jan 1843 | Saltsburgh, Indiana, Pennsylvania, USA | P1618 |
10 | ![]() | 28 Dec 1823 | Saltsburgh, Indiana, Pennsylvania, USA | P33082 |
11 | ![]() | 18 Sep 1920 | Saltsburgh, Indiana, Pennsylvania, USA | P11360 |
12 | ![]() | 30 Jan 1873 | Saltsburgh, Indiana, Pennsylvania, USA | P44712 |
13 | ![]() | 12 Jun 1862 | Saltsburgh, Indiana, Pennsylvania, USA | P31892 |
14 | ![]() | 20 Feb 1830 | Saltsburgh, Indiana, Pennsylvania, USA | P3404 |
15 | ![]() | 27 Aug 1844 | Saltsburgh, Indiana, Pennsylvania, USA | P3399 |
16 | ![]() | 13 April 1832 | Saltsburgh, Indiana, Pennsylvania, USA | P3402 |
17 | ![]() | 22 Aug 1838 | Saltsburgh, Indiana, Pennsylvania, USA | P3400 |
18 | ![]() | 5 Sep 1842 | Saltsburgh, Indiana, Pennsylvania, USA | P3332 |
19 | ![]() | May 1810 | Saltsburgh, Indiana, Pennsylvania, USA | P3383 |
20 | ![]() | 1833 | Saltsburgh, Indiana, Pennsylvania, USA | P3403 |
21 | ![]() | 13 Feb 1847 | Saltsburgh, Indiana, Pennsylvania, USA | P31890 |
22 | ![]() | 1803 | Saltsburgh, Indiana, Pennsylvania, USA | P15878 |
23 | ![]() | 17 July 1806 | Saltsburgh, Indiana, Pennsylvania, USA | P1512 |
24 | ![]() | 26 Sep 1905 | Saltsburgh, Indiana, Pennsylvania, USA | P39391 |
25 | ![]() | 5 Nov 1892 | Saltsburgh, Indiana, Pennsylvania, USA | P41423 |
26 | ![]() | 21 Apr 1916 | Saltsburgh, Indiana, Pennsylvania, USA | P41442 |
27 | ![]() | 15 Mar 1845 | Saltsburgh, Indiana, Pennsylvania, USA | P41235 |
28 | ![]() | 15 Nov 1871 | Saltsburgh, Indiana, Pennsylvania, USA | P39831 |
29 | ![]() | 4 Oct 1870 | Saltsburgh, Indiana, Pennsylvania, USA | P43620 |
30 | ![]() | 6 Jan 1895 | Saltsburgh, Indiana, Pennsylvania, USA | P36406 |
31 | ![]() | 18 Mar 1907 | Saltsburgh, Indiana, Pennsylvania, USA | P44694 |
32 | ![]() | 3 Mar 1888 | Saltsburgh, Indiana, Pennsylvania, USA | P9841 |
33 | ![]() | 4 Mar 1914 | Saltsburgh, Indiana, Pennsylvania, USA | P37072 |
34 | ![]() | 12 Aug 1923 | Saltsburgh, Indiana, Pennsylvania, USA | P37065 |
35 | ![]() | 27 Feb 1912 | Saltsburgh, Indiana, Pennsylvania, USA | P37070 |
36 | ![]() | 08 May 1886 | Saltsburgh, Indiana, Pennsylvania, USA | P37538 |
37 | ![]() | 23 Jul 1816 | Saltsburgh, Indiana, Pennsylvania, USA | P34240 |
38 | ![]() | 12 Oct 1837 | Saltsburgh, Indiana, Pennsylvania, USA | P25563 |
39 | ![]() | 5 Nov 1844 | Saltsburgh, Indiana, Pennsylvania, USA | P2384 |
40 | ![]() | 29 Jan 1815 | Saltsburgh, Indiana, Pennsylvania, USA | P40994 |
41 | ![]() | May 1852 | Saltsburgh, Indiana, Pennsylvania, USA | P2235 |
42 | ![]() | 2 Feb 1907 | Saltsburgh, Indiana, Pennsylvania, USA | P37063 |
43 | ![]() | Abt 1875 | Saltsburgh, Indiana, Pennsylvania, USA | P45895 |
44 | ![]() | 16 Jul 1816 | Saltsburgh, Indiana, Pennsylvania, USA | P34241 |
45 | ![]() | 26 Feb 1888 | Saltsburgh, Indiana, Pennsylvania, USA | P30782 |
46 | ![]() | 6 May 1790 | Saltsburgh, Indiana, Pennsylvania, USA | P223 |
47 | ![]() | 13 May 1818 | Saltsburgh, Indiana, Pennsylvania, USA | P15807 |
48 | ![]() | 7 Dec 1833 | Saltsburgh, Indiana, Pennsylvania, USA | P3429 |
49 | ![]() | 27 Jul 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P3425 |
50 | ![]() | 1832 | Saltsburgh, Indiana, Pennsylvania, USA | P3428 |
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Oct 2005 | Saltsburgh, Indiana, Pennsylvania, USA | P43492 |
2 | ![]() | 13 May 1911 | Saltsburgh, Indiana, Pennsylvania, USA | P6793 |
3 | ![]() | 26 May 1997 | Saltsburgh, Indiana, Pennsylvania, USA | P32630 |
4 | ![]() | 25 Feb 1972 | Saltsburgh, Indiana, Pennsylvania, USA | P12046 |
5 | ![]() | 24 Dec 1910 | Saltsburgh, Indiana, Pennsylvania, USA | P10484 |
6 | ![]() | 17 Jan 1893 | Saltsburgh, Indiana, Pennsylvania, USA | P1631 |
7 | ![]() | 07 Jul 1907 | Saltsburgh, Indiana, Pennsylvania, USA | P33085 |
8 | ![]() | 23 Dec 1889 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
9 | ![]() | 01 Dec 1905 | Saltsburgh, Indiana, Pennsylvania, USA | P33082 |
10 | ![]() | 1934 | Saltsburgh, Indiana, Pennsylvania, USA | P1626 |
11 | ![]() | 1934 | Saltsburgh, Indiana, Pennsylvania, USA | P1628 |
12 | ![]() | 29 Nov 1852 | Saltsburgh, Indiana, Pennsylvania, USA | P3325 |
13 | ![]() | 24 Mar 1895 | Saltsburgh, Indiana, Pennsylvania, USA | P1765 |
14 | ![]() | 10 May 1990 | Saltsburgh, Indiana, Pennsylvania, USA | P9365 |
15 | ![]() | 8 Feb 1944 | Saltsburgh, Indiana, Pennsylvania, USA | P585 |
16 | ![]() | 18 Dec 1941 | Saltsburgh, Indiana, Pennsylvania, USA | P22342 |
17 | ![]() | Apr 1914 | Saltsburgh, Indiana, Pennsylvania, USA | P37666 |
18 | ![]() | 10 Mar 1936 | Saltsburgh, Indiana, Pennsylvania, USA | P40691 |
19 | ![]() | 19 Jun 1856 | Saltsburgh, Indiana, Pennsylvania, USA | P41429 |
20 | ![]() | 8 Jul 1963 | Saltsburgh, Indiana, Pennsylvania, USA | P11403 |
21 | ![]() | 6 Sep 1882 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
22 | ![]() | 28 Jul 1887 | Saltsburgh, Indiana, Pennsylvania, USA | P3384 |
23 | ![]() | 7 Oct 1849 | Saltsburgh, Indiana, Pennsylvania, USA | P3332 |
24 | ![]() | 23 Jan 1940 | Saltsburgh, Indiana, Pennsylvania, USA | P2634 |
25 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P30984 | |
26 | ![]() | 31 Jul 1980 | Saltsburgh, Indiana, Pennsylvania, USA | P1711 |
27 | ![]() | 12 Mar 1954 | Saltsburgh, Indiana, Pennsylvania, USA | P39383 |
28 | ![]() | 11 Dec 1957 | Saltsburgh, Indiana, Pennsylvania, USA | P12930 |
29 | ![]() | 3 Aug 1962 | Saltsburgh, Indiana, Pennsylvania, USA | P25198 |
30 | ![]() | 16 Mar 1852 | Saltsburgh, Indiana, Pennsylvania, USA | P41430 |
31 | ![]() | 13 Jun 1939 | Saltsburgh, Indiana, Pennsylvania, USA | P34058 |
32 | ![]() | 1947 | Saltsburgh, Indiana, Pennsylvania, USA | P39831 |
33 | ![]() | 30 Jun 1950 | Saltsburgh, Indiana, Pennsylvania, USA | P39393 |
34 | ![]() | 1854 | Saltsburgh, Indiana, Pennsylvania, USA | P3335 |
35 | ![]() | 27 Feb 1994 | Saltsburgh, Indiana, Pennsylvania, USA | P40688 |
36 | ![]() | 5 Mar 1949 | Saltsburgh, Indiana, Pennsylvania, USA | P12335 |
37 | ![]() | 7 Jul 1916 | Saltsburgh, Indiana, Pennsylvania, USA | P21719 |
38 | ![]() | 12 May 1912 | Saltsburgh, Indiana, Pennsylvania, USA | P21693 |
39 | ![]() | Abt 1852 | Saltsburgh, Indiana, Pennsylvania, USA | P41130 |
40 | ![]() | 13 Feb 1894 | Saltsburgh, Indiana, Pennsylvania, USA | P41135 |
41 | ![]() | 2 Jan 1910 | Saltsburgh, Indiana, Pennsylvania, USA | P39478 |
42 | ![]() | Oct 22, 1839 | Saltsburgh, Indiana, Pennsylvania, USA | P39849 |
43 | ![]() | 10 Jun 1994 | Saltsburgh, Indiana, Pennsylvania, USA | P41592 |
44 | ![]() | 23 Jul 1896 | Saltsburgh, Indiana, Pennsylvania, USA | P40994 |
45 | ![]() | 10 Nov 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P10374 |
46 | ![]() | 08 Jul 1969 | Saltsburgh, Indiana, Pennsylvania, USA | P39454 |
47 | ![]() | 1893 | Saltsburgh, Indiana, Pennsylvania, USA | P2292 |
48 | ![]() | 25 Apr 1908 | Saltsburgh, Indiana, Pennsylvania, USA | P21692 |
49 | ![]() | 11 Mar 1966 | Saltsburgh, Indiana, Pennsylvania, USA | P22374 |
50 | ![]() | Mar 1987 | Saltsburgh, Indiana, Pennsylvania, USA | P25032 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P43492 | |
2 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P10623 | |
3 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3325 | |
4 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P9924 | |
5 | ![]() | 21 Jul 1944 | Saltsburgh, Indiana, Pennsylvania, USA | P585 |
6 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3382 | |
7 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3326 | |
8 | ![]() | 1954 | Saltsburgh, Indiana, Pennsylvania, USA | P39383 |
9 | ![]() | 1 Jul 1894 | Saltsburgh, Indiana, Pennsylvania, USA | P7017 |
10 | ![]() | 29 Jul 1899 | Saltsburgh, Indiana, Pennsylvania, USA | P41420 |
11 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3441 | |
12 | ![]() | 2 Jan 1904 | Saltsburgh, Indiana, Pennsylvania, USA | P2293 |
13 | ![]() | 22 Jan 1924 | Saltsburgh, Indiana, Pennsylvania, USA | P36786 |
14 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P10622 | |
15 | ![]() | 15 May 1919 | Saltsburgh, Indiana, Pennsylvania, USA | P39824 |
16 | ![]() | 26 Jul 1924 | Saltsburgh, Indiana, Pennsylvania, USA | P31186 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1862 | Saltsburgh, Indiana, Pennsylvania, USA | P3444 |
2 | ![]() | P12922 | ||
3 | ![]() | 12 Nov 1893 | Saltsburgh, Indiana, Pennsylvania, USA | P40116 |
4 | ![]() | 27 Jun 1886 | Saltsburgh, Indiana, Pennsylvania, USA | P39327 |
5 | ![]() | 8 Mar 1869 | Saltsburgh, Indiana, Pennsylvania, USA | P43620 |
6 | ![]() | 25 Sep 1887 | Saltsburgh, Indiana, Pennsylvania, USA | P37538 |
7 | ![]() | 14 Jun 1891 | Saltsburgh, Indiana, Pennsylvania, USA | P37537 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P2857 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3441 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Dec 1887 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
2 | ![]() | 14 Mar 1895 | Saltsburgh, Indiana, Pennsylvania, USA | P1765 |
3 | ![]() | 07/21/1944 | Saltsburgh, Indiana, Pennsylvania, USA | P585 |
Matches 1 to 50 of 172
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Saltsburgh, Indiana, Pennsylvania, USA | P6793 |
2 | ![]() | 1900 | Saltsburgh, Indiana, Pennsylvania, USA | P6793 |
3 | ![]() | 1910 | Saltsburgh, Indiana, Pennsylvania, USA | P6793 |
4 | ![]() | 2011 | Saltsburgh, Indiana, Pennsylvania, USA | P42600 |
5 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P516 | |
6 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P33503 |
7 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1613 |
8 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P33501 |
9 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1614 |
10 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1614 |
11 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P1586 | |
12 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1586 |
13 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1586 |
14 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1616 |
15 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1584 |
16 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1619 |
17 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1619 |
18 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1612 |
19 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P33502 |
20 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1617 |
21 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
22 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
23 | ![]() | 1870 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
24 | ![]() | 1880 | Saltsburgh, Indiana, Pennsylvania, USA | P1588 |
25 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1618 |
26 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1618 |
27 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P1587 | |
28 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1615 |
29 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P3325 |
30 | ![]() | 1910 | Saltsburgh, Indiana, Pennsylvania, USA | P9985 |
31 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P583 | |
32 | ![]() | 1910 | Saltsburgh, Indiana, Pennsylvania, USA | P44712 |
33 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P1620 |
34 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P1620 |
35 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3909 | |
36 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P3328 |
37 | ![]() | 1870 | Saltsburgh, Indiana, Pennsylvania, USA | P31892 |
38 | ![]() | 1880 | Saltsburgh, Indiana, Pennsylvania, USA | P31899 |
39 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3382 | |
40 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
41 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
42 | ![]() | 1870 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
43 | ![]() | 1871 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
44 | ![]() | 1880 | Saltsburgh, Indiana, Pennsylvania, USA | P3382 |
45 | ![]() | 1860 | Saltsburgh, Indiana, Pennsylvania, USA | P3329 |
46 | ![]() | 1880 | Saltsburgh, Indiana, Pennsylvania, USA | P3380 |
47 | ![]() | Saltsburgh, Indiana, Pennsylvania, USA | P3452 | |
48 | ![]() | 1 July 1863 | Saltsburgh, Indiana, Pennsylvania, USA | P31888 |
49 | ![]() | 1870 | Saltsburgh, Indiana, Pennsylvania, USA | P31888 |
50 | ![]() | 1850 | Saltsburgh, Indiana, Pennsylvania, USA | P2865 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unspecified ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1876 | Saltsburgh, Indiana, Pennsylvania, USA | P3443 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Earhart / Johnston | 19 Oct 1858 | Saltsburgh, Indiana, Pennsylvania, USA | F6561 |
2 | Frye / Blystone | 22 Mar 1900 | Saltsburgh, Indiana, Pennsylvania, USA | F1760 |
3 | Fulton / Blystone | 29 Jan 1883 | Saltsburgh, Indiana, Pennsylvania, USA | F1673 |
4 | Hudson / Deemer | 7 Dec 1910 | Saltsburgh, Indiana, Pennsylvania, USA | F7709 |
5 | Kelly / Johns | 10 Apr 1868 | Saltsburgh, Indiana, Pennsylvania, USA | F1903 |
6 | Knepshield / Miller | 30 Nov 1909 | Saltsburgh, Indiana, Pennsylvania, USA | F7392 |
7 | McKee / Hosack | 14 May 1890 | Saltsburgh, Indiana, Pennsylvania, USA | F250 |
8 | Orr / Fuller | 10 Sep 1861 | Saltsburgh, Indiana, Pennsylvania, USA | F7372 |
9 | Shaffor / Johns | 22 Dec 1938 | Saltsburgh, Indiana, Pennsylvania, USA | F2109 |
10 | Wiehe / Daugherty | 17 Sep 1885 | Saltsburgh, Indiana, Pennsylvania, USA | F5671 |
11 | Wolff / Kunkle | 15 Feb 1877 | Saltsburgh, Indiana, Pennsylvania, USA | F4160 |