Name | Margaret Mary (Hawk) [1, 2, 3] | |
Born | About 1818 | Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1850 | South Buffalo, Armstrong, Pennsylvania, USA ![]() |
Residence | 1860 | South Buffalo, Armstrong, Pennsylvania, USA ![]() |
Residence | 1870 | South Buffalo, Armstrong, Pennsylvania, USA ![]() |
Person ID | P13385 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Family | John C. Hawk, b. 30 Jul 1812, South Buffalo, Armstrong, Pennsylvania, USA ![]() | |||||
Children |
|
|||||
Last Modified | 3 Jan 2015 | |||||
Family ID | F2184 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|