Name | Sarah Anna - Annie Nabholz | |
Born | Abt 1883 | Iowa, USA ![]() |
Gender | Female | |
Died | 6 Mar 1959 | Oregon, United States ![]() |
Person ID | P15489 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Family | Frank LeRoy King, b. 31 Jul 1876, Shellsburg, Benton Co., IA USA ![]() | |||||||||||||
Married | 28 Jun 1905 | Shellsburg, Benton Co., IA USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 3 Jan 2015 | |||||||||||||
Family ID | F2509 | Group Sheet | Family Chart |
Event Map |
|