Name | Margaret (Snyder) [1, 2] | |
Born | Abt 1805 | Montour County, Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1850 | Muncy Creek, Lycoming, Pennsylvania ![]() |
Age: 45 | ||
Residence | 1860 | Muncy Creek, Lycoming, Pennsylvania, United States ![]() |
Age: 57 | ||
Person ID | P18929 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Family | Daniel Snyder, b. 28 Feb 1810, Muncy Creek, Lycoming, Pennsylvania, USA ![]() ![]() | |
Last Modified | 3 Jan 2015 | |
Family ID | F3065 | Group Sheet | Family Chart |
Sources |
|