Name | Sarah (Erfley) [1, 2] | |
Born | 1797 | Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1840 | Hempfield, Westmoreland, Pennsylvania, USA ![]() |
Residence | 1860 | Hempfield, Westmoreland, Pennsylvania, USA ![]() |
Age: 67 | ||
Person ID | P29697 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Children |
|
|||
Last Modified | 3 Jan 2015 | |||
Family ID | F9275 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|