Name | Joseph Allshouse | |
Born | 6 Dec 1839 | Armstrong County, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 10 Jun 1845 | Armstrong County, Pennsylvania, USA ![]() |
Person ID | P5541 | Allshouse Family Roots | Allshouse Gen 3 Jacob Allshouse 1785 |
Last Modified | 3 Jan 2015 |
Father | Jacob Allshouse, b. 11 Apr 1785, Easton, Northampton, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Franzina Frantz, b. 4 Jul 1793, Westmoreland County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1812 | Armstrong County, Pennsylvania, USA ![]() |
Family ID | F823 | Group Sheet | Family Chart |
Event Map |
|