Name | Henry Allshouse [1, 2, 3] | |
Born | 19 Oct 1834 | Armstrong County, Pennsylvania, USA ![]() |
Gender | Male | |
Residence | 1850 | Plumcreek, Armstrong, Pennsylvania, USA ![]() |
Age: 16 | ||
![]() |
US Census 1850 Pennsylvania Armstrong Plumcreek Page 337B Family of Jacob Allshouse and Franzina (Frantz) Allshouse Franzina is a widow. Jacob passed away in 1843. |
|
Residence | 1850 | Plumcreek, Armstrong, Pennsylvania, USA ![]() |
Age: 16 | ||
Residence | 1860 | Plumcreek, Armstrong, Pennsylvania, USA ![]() |
Age: 25 | ||
Died | 31 Dec 1891 [3] | |
Buried | Elderton, Armstrong, Pennsylvania, USA ![]() |
|
Person ID | P5546 | Allshouse Family Roots | Allshouse Gen 3 Jacob Allshouse 1785 |
Last Modified | 3 Jan 2015 |
Father | Jacob Allshouse, b. 11 Apr 1785, Easton, Northampton, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Franzina Frantz, b. 4 Jul 1793, Westmoreland County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1812 | Armstrong County, Pennsylvania, USA ![]() |
Family ID | F823 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Biography of Jesse M Barnett A Century And A Half Of Pittsburgh And Her People John Woolf Jordan Volume III Page 407 |
Sources |
|