Name | Penelope Adams [1, 2, 3] | |
Born | 1814 | Indiana, Indiana County, Pennsylvania, USA ![]() |
Gender | Female | |
Residence | 1860 | Indiana, Indiana County, Pennsylvania, USA ![]() |
Age: 45 | ||
Residence | 1870 | White, Indiana, Pennsylvania, USA ![]() |
Age: 55Census Post Office: Indiana | ||
Residence | 1880 | Indiana, Indiana County, Pennsylvania, USA ![]() |
Age: 62Marital Status: Widowed; Relation to Head of House: Sister | ||
Died | Indiana, Indiana County, Pennsylvania, USA ![]() |
|
Person ID | P69 | Allshouse Family Roots |
Last Modified | 3 Jan 2015 |
Father | James D Adams, b. 1788, Indiana, Indiana County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Mother | Martha McCartney, b. 2 Feb 1791, Indiana, Indiana County, Pennsylvania, USA ![]() ![]() | |
Relationship | Natural | |
Married | 1815 | |
Family ID | F340 | Group Sheet | Family Chart |
Family | Alexander Dickey, b. 2 Mar 1814, Indiana, Indiana County, Pennsylvania, USA ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 3 Jan 2015 | |||||||
Family ID | F2541 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|