Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P1996 | Allshouse Family Roots |
2 | ![]() | 17 Apr 1866 | Plumcreek, Armstrong, Pennsylvania, USA | P41648 | Allshouse Family Roots |
3 | ![]() | 1869 | Plumcreek, Armstrong, Pennsylvania, USA | P33605 | Allshouse Family Roots |
4 | ![]() | Jan 1868 | Plumcreek, Armstrong, Pennsylvania, USA | P33606 | Allshouse Family Roots |
5 | ![]() | 15 Dec 1848 | Plumcreek, Armstrong, Pennsylvania, USA | P2091 | Allshouse Family Roots |
6 | ![]() | 6 Dec 1864 | Plumcreek, Armstrong, Pennsylvania, USA | P9964 | Allshouse Family Roots |
7 | ![]() | 11 Feb 1917 | Plumcreek, Armstrong, Pennsylvania, USA | P10611 | Allshouse Family Roots |
8 | ![]() | 21 Dec 1887 | Plumcreek, Armstrong, Pennsylvania, USA | P9970 | Allshouse Family Roots |
9 | ![]() | 24 Aug 1886 | Plumcreek, Armstrong, Pennsylvania, USA | P33723 | Allshouse Family Roots |
10 | ![]() | 17 Mar 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P33718 | Allshouse Family Roots |
11 | ![]() | 17 Mar 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P33722 | Allshouse Family Roots |
12 | ![]() | 23 Apr 1889 | Plumcreek, Armstrong, Pennsylvania, USA | P33717 | Allshouse Family Roots |
13 | ![]() | Jul 1882 | Plumcreek, Armstrong, Pennsylvania, USA | P33716 | Allshouse Family Roots |
14 | ![]() | Abt 1826 | Plumcreek, Armstrong, Pennsylvania, USA | P22619 | Allshouse Family Roots |
15 | ![]() | 08 Jun 1838 | Plumcreek, Armstrong, Pennsylvania, USA | P37587 | Allshouse Family Roots |
16 | ![]() | 12 Mar 1895 | Plumcreek, Armstrong, Pennsylvania, USA | P10601 | Allshouse Family Roots |
17 | ![]() | 4 Nov 1913 | Plumcreek, Armstrong, Pennsylvania, USA | P12645 | Allshouse Family Roots |
18 | ![]() | 9 Nov 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P11905 | Allshouse Family Roots |
19 | ![]() | 10 Dec 1939 | Plumcreek, Armstrong, Pennsylvania, USA | P11839 | Allshouse Family Roots |
20 | ![]() | 23 April 1908 | Plumcreek, Armstrong, Pennsylvania, USA | P11836 | Allshouse Family Roots |
21 | ![]() | 26 Oct 1911 | Plumcreek, Armstrong, Pennsylvania, USA | P12647 | Allshouse Family Roots |
22 | ![]() | 1 Dec 1934 | Plumcreek, Armstrong, Pennsylvania, USA | P11837 | Allshouse Family Roots |
23 | ![]() | 21 Jan 1877 | Plumcreek, Armstrong, Pennsylvania, USA | P41797 | Allshouse Family Roots |
24 | ![]() | 17 Aug 1872 | Plumcreek, Armstrong, Pennsylvania, USA | P41791 | Allshouse Family Roots |
25 | ![]() | 26 Mar 1895 | Plumcreek, Armstrong, Pennsylvania, USA | P8586 | Allshouse Family Roots |
26 | ![]() | 21 Nov 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P20618 | Allshouse Family Roots |
27 | ![]() | 28 Jun 1846 | Plumcreek, Armstrong, Pennsylvania, USA | P41173 | Allshouse Family Roots |
28 | ![]() | 13 March 1797 | Plumcreek, Armstrong, Pennsylvania, USA | P552 | Allshouse Family Roots |
29 | ![]() | 25 Feb 1801 | Plumcreek, Armstrong, Pennsylvania, USA | P3319 | Allshouse Family Roots |
30 | ![]() | 25 Oct 1794 | Plumcreek, Armstrong, Pennsylvania, USA | P3320 | Allshouse Family Roots |
31 | ![]() | 24 April 1906 | Plumcreek, Armstrong, Pennsylvania, USA | P21208 | Allshouse Family Roots |
32 | ![]() | 26 Aug 1803 | Plumcreek, Armstrong, Pennsylvania, USA | P3322 | Allshouse Family Roots |
33 | ![]() | 02 Apr 1799 | Plumcreek, Armstrong, Pennsylvania, USA | P3321 | Allshouse Family Roots |
34 | ![]() | Aug 1848 | Plumcreek, Armstrong, Pennsylvania, USA | P39709 | Allshouse Family Roots |
35 | ![]() | About 1839 | Plumcreek, Armstrong, Pennsylvania, USA | P5560 | Allshouse Family Roots |
36 | ![]() | About 1841 | Plumcreek, Armstrong, Pennsylvania, USA | P5559 | Allshouse Family Roots |
37 | ![]() | About 1849 | Plumcreek, Armstrong, Pennsylvania, USA | P5558 | Allshouse Family Roots |
38 | ![]() | January 1849 | Plumcreek, Armstrong, Pennsylvania, USA | P5555 | Allshouse Family Roots |
39 | ![]() | May 1854 | Plumcreek, Armstrong, Pennsylvania, USA | P5557 | Allshouse Family Roots |
40 | ![]() | 23 Jul 1837 | Plumcreek, Armstrong, Pennsylvania, USA | P5550 | Allshouse Family Roots |
41 | ![]() | 19 Jul 1824 | Plumcreek, Armstrong, Pennsylvania, USA | P10312 | Allshouse Family Roots |
42 | ![]() | 16 Aug 1875 | Plumcreek, Armstrong, Pennsylvania, USA | P25068 | Allshouse Family Roots |
43 | ![]() | 04 Sep 1809 | Plumcreek, Armstrong, Pennsylvania, USA | P21631 | Allshouse Family Roots |
44 | ![]() | 08 Mar 1852 | Plumcreek, Armstrong, Pennsylvania, USA | P43640 | Allshouse Family Roots |
45 | ![]() | 19 Aug 1858 | Plumcreek, Armstrong, Pennsylvania, USA | P9412 | Allshouse Family Roots |
46 | ![]() | 1817 | Plumcreek, Armstrong, Pennsylvania, USA | P25336 | Allshouse Family Roots |
47 | ![]() | 16 May 1847 | Plumcreek, Armstrong, Pennsylvania, USA | P21633 | Allshouse Family Roots |
48 | ![]() | 16 May 1847 | Plumcreek, Armstrong, Pennsylvania, USA | P39617 | Allshouse Family Roots |
49 | ![]() | 03 Jul 1911 | Plumcreek, Armstrong, Pennsylvania, USA | P21520 | Allshouse Family Roots |
50 | ![]() | 27 Apr 1899 | Plumcreek, Armstrong, Pennsylvania, USA | P21522 | Allshouse Family Roots |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Apr 1928 | Plumcreek, Armstrong, Pennsylvania, USA | P41648 | Allshouse Family Roots |
2 | ![]() | 8 Jul 1884 | Plumcreek, Armstrong, Pennsylvania, USA | P521 | Allshouse Family Roots |
3 | ![]() | 16 Apr 1899 | Plumcreek, Armstrong, Pennsylvania, USA | P1775 | Allshouse Family Roots |
4 | ![]() | 19 Dec 1823 | Plumcreek, Armstrong, Pennsylvania, USA | P3308 | Allshouse Family Roots |
5 | ![]() | 19 Aug 1862 | Plumcreek, Armstrong, Pennsylvania, USA | P562 | Allshouse Family Roots |
6 | ![]() | 1908 | Plumcreek, Armstrong, Pennsylvania, USA | P39709 | Allshouse Family Roots |
7 | ![]() | 2 Feb 1895 | Plumcreek, Armstrong, Pennsylvania, USA | P32660 | Allshouse Family Roots |
8 | ![]() | 11 Sep 1885 | Plumcreek, Armstrong, Pennsylvania, USA | P11216 | Allshouse Family Roots |
9 | ![]() | 30 Aug 1913 | Plumcreek, Armstrong, Pennsylvania, USA | P9960 | Allshouse Family Roots |
10 | ![]() | 24 Nov 1863 | Plumcreek, Armstrong, Pennsylvania, USA | P10312 | Allshouse Family Roots |
11 | ![]() | 31 Jul 1851 | Plumcreek, Armstrong, Pennsylvania, USA | P5790 | Allshouse Family Roots |
12 | ![]() | 18 Apr 1832 | Plumcreek, Armstrong, Pennsylvania, USA | P5549 | Allshouse Family Roots |
13 | ![]() | 25 Jun 1873 | Plumcreek, Armstrong, Pennsylvania, USA | P5795 | Allshouse Family Roots |
14 | ![]() | 25 January 1855 | Plumcreek, Armstrong, Pennsylvania, USA | P5788 | Allshouse Family Roots |
15 | ![]() | 2 February 1904 | Plumcreek, Armstrong, Pennsylvania, USA | P15487 | Allshouse Family Roots |
16 | ![]() | 16 May 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P21649 | Allshouse Family Roots |
17 | ![]() | 07 Aug 1893 | Plumcreek, Armstrong, Pennsylvania, USA | P21636 | Allshouse Family Roots |
18 | ![]() | 07 Aug 1893 | Plumcreek, Armstrong, Pennsylvania, USA | P39616 | Allshouse Family Roots |
19 | ![]() | 15 Feb 1999 | Plumcreek, Armstrong, Pennsylvania, USA | P20449 | Allshouse Family Roots |
20 | ![]() | 09 Jun 1908 | Plumcreek, Armstrong, Pennsylvania, USA | P11612 | Allshouse Family Roots |
21 | ![]() | 06 Jun 1922 | Plumcreek, Armstrong, Pennsylvania, USA | P11609 | Allshouse Family Roots |
22 | ![]() | 09 Jun 1908 | Plumcreek, Armstrong, Pennsylvania, USA | P11615 | Allshouse Family Roots |
23 | ![]() | 16 Sep 2010 | Plumcreek, Armstrong, Pennsylvania, USA | P40473 | Allshouse Family Roots |
24 | ![]() | 2 Mar 1907 | Plumcreek, Armstrong, Pennsylvania, USA | P12587 | Allshouse Family Roots |
25 | ![]() | 29 Mar. 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P15241 | Allshouse Family Roots |
26 | ![]() | 2 Apr 1895 | Plumcreek, Armstrong, Pennsylvania, USA | P7688 | Allshouse Family Roots |
27 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P7673 | Allshouse Family Roots |
28 | ![]() | 02 Dec.1851 | Plumcreek, Armstrong, Pennsylvania, USA | P4651 | Allshouse Family Roots |
29 | ![]() | 14 Jun 1882 | Plumcreek, Armstrong, Pennsylvania, USA | P4667 | Allshouse Family Roots |
30 | ![]() | 3 Jan 1853 | Plumcreek, Armstrong, Pennsylvania, USA | P3126 | Allshouse Family Roots |
31 | ![]() | 1 Aug 1851 | Plumcreek, Armstrong, Pennsylvania, USA | P2300 | Allshouse Family Roots |
32 | ![]() | 24 Jun 1900 | Plumcreek, Armstrong, Pennsylvania, USA | P2293 | Allshouse Family Roots |
33 | ![]() | 30 Apr 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P33771 | Allshouse Family Roots |
34 | ![]() | 21 Dec 2007 | Plumcreek, Armstrong, Pennsylvania, USA | P12671 | Allshouse Family Roots |
35 | ![]() | 3 May 1939 | Plumcreek, Armstrong, Pennsylvania, USA | P41772 | Allshouse Family Roots |
36 | ![]() | 8 Jul 1945 | Plumcreek, Armstrong, Pennsylvania, USA | P11904 | Allshouse Family Roots |
37 | ![]() | 1898 | Plumcreek, Armstrong, Pennsylvania, USA | P10313 | Allshouse Family Roots |
38 | ![]() | 24 Oct 1905 | Plumcreek, Armstrong, Pennsylvania, USA | P11228 | Allshouse Family Roots |
39 | ![]() | 14 Dec 1924 | Plumcreek, Armstrong, Pennsylvania, USA | P11226 | Allshouse Family Roots |
40 | ![]() | 01 Oct 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P20349 | Allshouse Family Roots |
41 | ![]() | 21 Aug 1885 | Plumcreek, Armstrong, Pennsylvania, USA | P30891 | Allshouse Family Roots |
42 | ![]() | 12 Apr 1877 | Plumcreek, Armstrong, Pennsylvania, USA | P20002 | Allshouse Family Roots |
43 | ![]() | 17 Jun 1918 | Plumcreek, Armstrong, Pennsylvania, USA | P14232 | Allshouse Family Roots |
44 | ![]() | 27 Jan 1891 | Plumcreek, Armstrong, Pennsylvania, USA | P10800 | Allshouse Family Roots |
45 | ![]() | 16 Sep 1885 | Plumcreek, Armstrong, Pennsylvania, USA | P10801 | Allshouse Family Roots |
46 | ![]() | 04 Jan 1934 | Plumcreek, Armstrong, Pennsylvania, USA | P10805 | Allshouse Family Roots |
47 | ![]() | 26 Mar 1939 | Plumcreek, Armstrong, Pennsylvania, USA | P32683 | Allshouse Family Roots |
48 | ![]() | After 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P32685 | Allshouse Family Roots |
49 | ![]() | 24 Apr 1877 | Plumcreek, Armstrong, Pennsylvania, USA | P20003 | Allshouse Family Roots |
50 | ![]() | Abt 1855 | Plumcreek, Armstrong, Pennsylvania, USA | P37703 | Allshouse Family Roots |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Plumcreek, Armstrong, Pennsylvania, USA | P20440 | Allshouse Family Roots | |
2 | ![]() | Plumcreek, Armstrong, Pennsylvania, USA | P11331 | Allshouse Family Roots |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Jul 1864 | Plumcreek, Armstrong, Pennsylvania, USA | P33566 | Allshouse Family Roots |
2 | ![]() | 21 Dec 1878 | Plumcreek, Armstrong, Pennsylvania, USA | P9970 | Allshouse Family Roots |
3 | ![]() | Apr 1827 | Plumcreek, Armstrong, Pennsylvania, USA | P25358 | Allshouse Family Roots |
4 | ![]() | 01 Mar 1845 | Plumcreek, Armstrong, Pennsylvania, USA | P21626 | Allshouse Family Roots |
5 | ![]() | 25 Oct 1866 | Plumcreek, Armstrong, Pennsylvania, USA | P22141 | Allshouse Family Roots |
6 | ![]() | 8 Mar. 1855 | Plumcreek, Armstrong, Pennsylvania, USA | P15274 | Allshouse Family Roots |
7 | ![]() | 23 Feb 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P15280 | Allshouse Family Roots |
8 | ![]() | 9 Feb 1861 | Plumcreek, Armstrong, Pennsylvania, USA | P15276 | Allshouse Family Roots |
9 | ![]() | Apr 1848 | Plumcreek, Armstrong, Pennsylvania, USA | P10275 | Allshouse Family Roots |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P15848 | Allshouse Family Roots |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Oct 1897 | Plumcreek, Armstrong, Pennsylvania, USA | P5778 | Allshouse Family Roots |
2 | ![]() | July 31,1851 | Plumcreek, Armstrong, Pennsylvania, USA | P5790 | Allshouse Family Roots |
3 | ![]() | 1873 | Plumcreek, Armstrong, Pennsylvania, USA | P5795 | Allshouse Family Roots |
4 | ![]() | 25 Jan 1855 | Plumcreek, Armstrong, Pennsylvania, USA | P5788 | Allshouse Family Roots |
5 | ![]() | 06 Apr 1865 | Plumcreek, Armstrong, Pennsylvania, USA | P21626 | Allshouse Family Roots |
6 | ![]() | 1858 | Plumcreek, Armstrong, Pennsylvania, USA | P7673 | Allshouse Family Roots |
7 | ![]() | 3 Jan 1853 | Plumcreek, Armstrong, Pennsylvania, USA | P3126 | Allshouse Family Roots |
8 | ![]() | 1856 | Plumcreek, Armstrong, Pennsylvania, USA | P1926 | Allshouse Family Roots |
Matches 1 to 50 of 816
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1910 | Plumcreek, Armstrong, Pennsylvania, USA | P39745 | Allshouse Family Roots |
2 | ![]() | 1920 | Plumcreek, Armstrong, Pennsylvania, USA | P39745 | Allshouse Family Roots |
3 | ![]() | 1910 | Plumcreek, Armstrong, Pennsylvania, USA | P21246 | Allshouse Family Roots |
4 | ![]() | 1920 | Plumcreek, Armstrong, Pennsylvania, USA | P21246 | Allshouse Family Roots |
5 | ![]() | 1900 | Plumcreek, Armstrong, Pennsylvania, USA | P21551 | Allshouse Family Roots |
6 | ![]() | 1910 | Plumcreek, Armstrong, Pennsylvania, USA | P21551 | Allshouse Family Roots |
7 | ![]() | 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P39684 | Allshouse Family Roots |
8 | ![]() | 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P9532 | Allshouse Family Roots |
9 | ![]() | 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P15293 | Allshouse Family Roots |
10 | ![]() | 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P15303 | Allshouse Family Roots |
11 | ![]() | 1935 | Plumcreek, Armstrong, Pennsylvania, USA | P15303 | Allshouse Family Roots |
12 | ![]() | 1 Apr 1940 | Plumcreek, Armstrong, Pennsylvania, USA | P15303 | Allshouse Family Roots |
13 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P15239 | Allshouse Family Roots |
14 | ![]() | 1880 | Plumcreek, Armstrong, Pennsylvania, USA | P11652 | Allshouse Family Roots |
15 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P33744 | Allshouse Family Roots |
16 | ![]() | 1910 | Plumcreek, Armstrong, Pennsylvania, USA | P11893 | Allshouse Family Roots |
17 | ![]() | 1920 | Plumcreek, Armstrong, Pennsylvania, USA | P11893 | Allshouse Family Roots |
18 | ![]() | 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P11893 | Allshouse Family Roots |
19 | ![]() | 1920 | Plumcreek, Armstrong, Pennsylvania, USA | P21619 | Allshouse Family Roots |
20 | ![]() | 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P21619 | Allshouse Family Roots |
21 | ![]() | 1920 | Plumcreek, Armstrong, Pennsylvania, USA | P21241 | Allshouse Family Roots |
22 | ![]() | 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P27483 | Allshouse Family Roots |
23 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P2001 | Allshouse Family Roots |
24 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P5536 | Allshouse Family Roots |
25 | ![]() | 1910 | Plumcreek, Armstrong, Pennsylvania, USA | P21472 | Allshouse Family Roots |
26 | ![]() | 1930 | Plumcreek, Armstrong, Pennsylvania, USA | P21472 | Allshouse Family Roots |
27 | ![]() | 1935 | Plumcreek, Armstrong, Pennsylvania, USA | P21472 | Allshouse Family Roots |
28 | ![]() | 1 Apr 1940 | Plumcreek, Armstrong, Pennsylvania, USA | P21472 | Allshouse Family Roots |
29 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P1992 | Allshouse Family Roots |
30 | ![]() | 1870 | Plumcreek, Armstrong, Pennsylvania, USA | P7003 | Allshouse Family Roots |
31 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P5542 | Allshouse Family Roots |
32 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P1996 | Allshouse Family Roots |
33 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P5565 | Allshouse Family Roots |
34 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P5547 | Allshouse Family Roots |
35 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P5547 | Allshouse Family Roots |
36 | ![]() | 1820 | Plumcreek, Armstrong, Pennsylvania, USA | P5781 | Allshouse Family Roots |
37 | ![]() | 1830 | Plumcreek, Armstrong, Pennsylvania, USA | P5781 | Allshouse Family Roots |
38 | ![]() | 1830 | Plumcreek, Armstrong, Pennsylvania, USA | P6794 | Allshouse Family Roots |
39 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P5546 | Allshouse Family Roots |
40 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P5546 | Allshouse Family Roots |
41 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P5546 | Allshouse Family Roots |
42 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P5566 | Allshouse Family Roots |
43 | ![]() | 1870 | Plumcreek, Armstrong, Pennsylvania, USA | P6794 | Allshouse Family Roots |
44 | ![]() | 1870 | Plumcreek, Armstrong, Pennsylvania, USA | P7008 | Allshouse Family Roots |
45 | ![]() | 1820 | Plumcreek, Armstrong, Pennsylvania, USA | P1995 | Allshouse Family Roots |
46 | ![]() | 1840 | Plumcreek, Armstrong, Pennsylvania, USA | P1995 | Allshouse Family Roots |
47 | ![]() | 1850 | Plumcreek, Armstrong, Pennsylvania, USA | P1981 | Allshouse Family Roots |
48 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P1981 | Allshouse Family Roots |
49 | ![]() | 1860 | Plumcreek, Armstrong, Pennsylvania, USA | P6996 | Allshouse Family Roots |
50 | ![]() | 1870 | Plumcreek, Armstrong, Pennsylvania, USA | P7002 | Allshouse Family Roots |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Clark / Todd | 10 May 1792 | Plumcreek, Armstrong, Pennsylvania, USA | F420 | Allshouse Family Roots |
2 | George / Shoemaker | 28 Oct 1856 | Plumcreek, Armstrong, Pennsylvania, USA | F3580 | Allshouse Family Roots |
3 | Miller / George | Abt 1856 | Plumcreek, Armstrong, Pennsylvania, USA | F5979 | Allshouse Family Roots |
4 | Mulberger / Cravener | 16 Mar 1854 | Plumcreek, Armstrong, Pennsylvania, USA | F2606 | Allshouse Family Roots |
5 | Scott / (Scott) | Abt 1865 | Plumcreek, Armstrong, Pennsylvania, USA | F6911 | Allshouse Family Roots |
6 | Scott / Stapp | 1829 | Plumcreek, Armstrong, Pennsylvania, USA | F6895 | Allshouse Family Roots |